Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katalina SERATINSKA Kaskads LAT 40.10 20.34  19.76 4.00 3.83 4.00 0.00 #12
2 Maia Gilda MENSON GLISS EST 37.92 19.40  18.52 3.67 3.67 3.75 0.00 #3
3 Lilli Ann PRANGEL GLISS EST 37.18 18.25  18.93 3.83 3.67 3.83 0.00 #18
4 Anna VUSIKA JLSS LAT 36.39 17.74  18.65 3.83 3.83 3.50 0.00 #19
5 Lauriite RÄTSEP Staar EST 36.27 17.63  18.64 3.75 3.58 3.83 0.00 #20
6 Valerija CHJORNAJA Kaskads LAT 36.23 18.29  17.94 3.58 3.58 3.58 0.00 #21
7 Arina KARSAKOVA EstIceClub EST 35.74 18.62  17.12 3.42 3.33 3.50 0.00 #5
8 Kertu HERMAN Olympic EST 35.47 18.77  16.70 3.33 3.25 3.42 0.00 #15
9 Varvara USPENSKA JLSS LAT 35.39 17.43  17.96 3.75 3.50 3.50 0.00 #11
10 Varvara NESHUMAJEVA A.Levandi EST 35.18 17.44  18.24 3.67 3.58 3.67 0.50 #9
11 Gabriela SHMITE JLSS LAT 34.73 17.34  17.39 3.58 3.50 3.33 0.00 #8
12 Alexandra KISSELJOVA A.Levandi EST 34.19 16.65  17.54 3.67 3.25 3.58 0.00 #1
13 Sonja RANI MEHTA FSC Oiler EST 34.07 17.09  16.98 3.42 3.42 3.33 0.00 #7
14 Emilia NIKOLAITSHUK A.Levandi EST 33.66 16.37  18.79 3.67 3.75 3.83 1.50 #22
15 Arina KRIIVA GLISS EST 32.96 15.65  17.81 3.58 3.58 3.50 0.50 #16
16 Varvara FILJAEVA Arabesk EST 32.93 16.31  17.12 3.42 3.58 3.25 0.50 #14
17 Jekaterina AHHAPKINA Juna EST 32.01 15.67  16.84 3.50 3.25 3.33 0.50 #13
18 Margarita FENKO Kristalluisk EST 31.43 16.27  15.16 3.08 3.25 2.75 0.00 #17
19 Varvara BUKA Kaskads LAT 31.18 15.33  16.85 3.42 3.25 3.42 1.00 #4
20 Mia Nataly LINT Juna EST 30.15 13.76  17.39 3.50 3.33 3.58 1.00 #10
21 Sofia Helena LEINEMANN Juna EST 28.16 13.45  15.71 3.25 3.08 3.08 1.00 #6
22 Alisa SLJUSAREVA Juna EST 25.86 10.77  15.59 3.17 3.00 3.17 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 18:36 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.