Cubs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Grit ANDRE Cascade EST 29.18 14.00  15.18 2.92 3.17 3.00 0.00 #9
2 Sofia LAPUSKINA Cascade EST 29.01 14.95  14.06 2.92 2.75 2.75 0.00 #1
3 Maria MENG Arabesk EST 27.69 12.53  15.16 3.08 2.92 3.08 0.00 #10
4 Nelli SOBOLEVSKAJA Cascade EST 27.57 13.22  14.35 2.92 2.75 2.92 0.00 #5
5 Vasilisa KRUTSISINA Talveunistus EST 27.16 13.93  13.23 2.67 2.50 2.75 0.00 #16
6 Aleksandra BAZIROVA Cascade EST 26.88 13.65  13.23 2.67 2.58 2.67 0.00 #3
7 Darja PROSKURINA Cascade EST 26.83 10.84  15.99 3.17 3.33 3.08 0.00 #8
8 Marija VEISBARTE Kaskads LAT 26.76 11.86  14.90 3.00 3.00 2.92 0.00 #14
9 Alisa KRUPENINA Arabesk EST 26.73 12.68  14.05 2.75 2.83 2.83 0.00 #19
10 Sabrina BLUMENAU Staar EST 25.90 11.41  14.49 2.83 2.92 2.92 0.00 #11
11 Polina ALONOVA EstIceClub EST 25.79 12.09  14.20 2.92 2.83 2.75 0.50 #6
12 Camilla LINT Juna EST 25.67 11.18  14.49 2.92 2.83 2.92 0.00 #12
13 Sofija VITINA Jurmala LAT 25.63 11.58  14.05 2.83 2.83 2.75 0.00 #13
14 Alina BARTKEVICHA JLSS LAT 24.34 10.23  14.61 2.92 3.08 2.75 0.50 #7
15 Eleonora VASSILJEVA Pääsuke EST 24.10 11.37  13.23 2.67 2.58 2.67 0.50 #15
16 Marija NADEZDINA Kaskads LAT 23.09 11.47  12.12 2.50 2.25 2.50 0.50 #2
17 Korneelia RAKSTISH Juna EST 21.78 10.32  11.96 2.50 2.33 2.33 0.50 #17
18 Karolina KOSTEK A.Levandi EST 20.12 8.95  12.67 2.50 2.58 2.50 1.50 #20
19 Adelina MARTÕNOVA EST 18.71 7.62  13.09 2.67 2.42 2.75 2.00 #4
20 Ilona VAULINA A.Levandi EST 15.18 4.40  11.28 2.42 2.17 2.17 0.50 #18
WD Maria OSINA Pääsuke EST   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.02.2024 18:36 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.