Advanced Novice 2008-2010 Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika LUCKO Startas LTU 39.17 23.71  15.96 5.00 4.83 5.08 0.50 #18
2 Paula BELEVICHA JLSS LAT 34.03 18.51  15.52 4.67 4.92 4.92 0.00 #7
3 Lina MATEIKO JLSS LAT 33.78 18.54  15.24 4.75 4.75 4.75 0.00 #16
4 Elisabeth LEETNA Staar EST 31.46 17.02  14.44 4.42 4.33 4.75 0.00 #14
5 Matilda KOPPEL Arabesk EST 30.63 16.18  14.45 4.58 4.50 4.42 0.00 #13
6 Venetta IVANNIKOVA Kristalluisk EST 28.58 15.20  13.38 4.08 4.00 4.42 0.00 #22
7 Loreta BERZARINA Kaskads LAT 28.52 16.09  12.93 4.00 3.83 4.25 0.50 #8
8 Nicole KNYAZEVA Arabesk EST 28.35 14.63  13.72 4.17 4.33 4.33 0.00 #12
9 Anna TROITSKAJA Juna EST 27.38 15.04  12.84 4.00 3.75 4.25 0.50 #6
10 Alexandra Marii PETTAI Cascade EST 27.19 14.62  12.57 3.83 4.00 3.92 0.00 #3
11 Isabel SAKS Cascade EST 26.76 14.10  12.66 4.00 3.92 3.92 0.00 #4
12 Amelia VASSIN Arabesk EST 26.46 14.21  12.75 4.00 3.92 4.00 0.50 #5
13 Säde Ann SAKS GLISS EST 26.22 14.01  12.21 3.83 3.75 3.83 0.00 #2
14 Albina APAKOVA Kaskads LAT 25.96 12.49  13.47 4.17 4.25 4.17 0.00 #20
15 Natasha JERMALICKA Kaskads LAT 25.85 11.90  14.45 4.58 4.42 4.50 0.50 #17
16 Marija RINKMANE ISPS LAT 25.72 13.38  12.84 3.92 4.08 4.00 0.50 #15
17 Glafira USPENSKA JLSS LAT 25.59 12.62  13.47 4.25 4.17 4.17 0.50 #21
18 Dominika TEOR EstIceClub EST 24.50 12.64  11.86 3.67 3.58 3.83 0.00 #9
19 Helisa-Annabel VESTEL Juna EST 23.68 12.67  11.51 3.67 3.58 3.50 0.50 #11
20 Alina SHAVELA Kristalluisk EST 22.41 11.22  11.69 3.67 3.50 3.75 0.50 #1
21 Maria-Michelle BARTENEVA Cascade EST 20.38 9.27  11.61 3.67 3.50 3.67 0.50 #10
WD Lenna SOOSUU Cascade EST   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2023 22:16 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.