Advanced Novice 2011-2013 Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 40.60 23.38  17.22 5.42 5.42 5.25 0.00 #6
2 Karina SHESTERIKOVA Talveunistus EST 38.02 22.94  15.08 4.67 4.50 4.92 0.00 #7
3 Elizaveta ANIKINA A.Levandi EST 34.79 20.41  14.88 4.58 4.58 4.75 0.50 #11
4 Stefania ZAGOROVSKAJA A.Levandi EST 33.54 17.11  16.93 5.17 5.33 5.33 0.50 #14
5 Annabel JAAMU GLISS EST 31.62 19.10  13.02 3.92 4.00 4.25 0.50 #8
6 Vilena IVANNIKOVA Kristalluisk EST 30.61 17.10  14.01 4.25 4.42 4.42 0.50 #2
7 Elizaveta IAKHNIS A.Levandi EST 29.51 16.70  13.81 4.25 4.33 4.33 1.00 #1
8 Eva FILIPIA Kristalluisk EST 28.34 14.96  13.38 4.17 4.25 4.08 0.00 #9
9 Ksenija BORODULINA Kaskads LAT 26.76 13.97  13.29 4.08 4.17 4.17 0.50 #13
10 Kelly RÄSSA Kristalluisk EST 24.15 12.08  12.57 3.92 3.83 4.00 0.50 #3
11 Loore TEDERSOO Staar EST 23.88 10.91  13.47 4.17 4.17 4.25 0.50 #12
12 Mia KASPAROVICHA Kaskads LAT 22.83 10.40  12.93 4.00 4.08 4.00 0.50 #4
13 Ebe-Mai TALU Cascade EST 20.78 9.34  11.94 3.83 3.58 3.75 0.50 #5
WD Vasilisa RÕNDINA Kristalluisk EST   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2023 22:16 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.