Advanced Novice 2008-2010 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika LUCKO Startas LTU 66.51 33.29  33.72 5.25 5.08 5.50 0.50 #21
2 Lina MATEIKO JLSS LAT 58.43 28.43  30.00 4.75 4.58 4.75 0.00 #19
3 Paula BELEVICHA JLSS LAT 57.42 26.36  31.06 4.75 4.75 5.08 0.00 #20
4 Loreta BERZARINA Kaskads LAT 54.42 26.35  28.57 4.33 4.58 4.50 0.50 #15
5 Anna TROITSKAJA Juna EST 54.38 28.82  25.56 3.83 4.00 4.17 0.00 #13
6 Natasha JERMALICKA Kaskads LAT 54.34 25.24  29.10 4.33 4.58 4.75 0.00 #7
7 Elisabeth LEETNA Staar EST 54.17 25.78  28.39 4.42 4.33 4.58 0.00 #18
8 Matilda KOPPEL Arabesk EST 53.28 23.81  29.47 4.58 4.67 4.58 0.00 #17
9 Alexandra Marii PETTAI Cascade EST 50.59 23.63  26.96 4.25 4.33 4.08 0.00 #12
10 Isabel SAKS Cascade EST 50.14 24.22  25.92 4.00 4.00 4.17 0.00 #11
11 Glafira USPENSKA JLSS LAT 48.01 22.09  25.92 4.08 4.17 3.92 0.00 #5
12 Amelia VASSIN Arabesk EST 47.77 21.31  26.96 4.25 4.08 4.33 0.50 #10
13 Venetta IVANNIKOVA Kristalluisk EST 47.39 21.66  25.73 3.83 3.92 4.33 0.00 #16
14 Nicole KNYAZEVA Arabesk EST 46.53 19.74  26.79 4.08 4.25 4.25 0.00 #14
15 Maria-Michelle BARTENEVA Cascade EST 44.78 21.87  22.91 3.67 3.58 3.50 0.00 #1
16 Marija RINKMANE ISPS LAT 44.12 21.32  23.80 3.50 3.75 3.92 1.00 #6
17 Dominika TEOR EstIceClub EST 43.89 20.81  23.08 3.50 3.58 3.75 0.00 #4
18 Säde Ann SAKS GLISS EST 43.31 19.17  24.14 3.75 3.75 3.83 0.00 #9
19 Albina APAKOVA Kaskads LAT 42.62 19.29  24.33 3.75 3.75 3.92 1.00 #8
20 Helisa-Annabel VESTEL Juna EST 39.41 18.81  21.10 3.25 3.33 3.33 0.50 #3
21 Alina SHAVELA Kristalluisk EST 36.65 16.85  21.30 3.25 3.25 3.50 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.11.2023 22:16 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.