Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stella TÖRNEKRONA Enköping SWE 42.68 20.87  21.81 4.33 4.33 4.17 0.00 #11
2 Agnessa MATISEN Arabesk EST 41.03 20.49  20.54 4.00 4.00 4.08 0.00 #1
3 Carolina SILM Staar EST 39.64 19.96  19.68 3.92 3.83 3.83 0.00 #21
4 Gerda TSHUMEL A.Levandi EST 39.12 19.79  19.83 3.92 3.83 3.92 0.50 #5
5 Mia PANTJUHHINA Pääsuke EST 39.07 19.24  19.83 3.92 3.83 3.92 0.00 #14
6 Sofia VISHNJAKOVA Arabesk EST 38.67 18.85  19.82 3.83 4.00 3.83 0.00 #17
7 Kätlin VAHUR Staar EST 38.16 18.33  19.83 3.83 3.92 3.92 0.00 #18
8 Anna SUMENKOVA Arabesk EST 38.12 18.71  19.41 3.83 3.92 3.67 0.00 #2
9 Milana KOLESOVA A.Levandi EST 36.29 18.87  17.42 3.33 3.42 3.50 0.00 #4
10 Nelly KOROBOVA Staar EST 35.82 18.11  17.71 3.42 3.33 3.67 0.00 #8
11 Miia Johanna KEERDI TIK EST 35.73 17.88  17.85 3.58 3.50 3.42 0.00 #9
12 Eva-Angelina KLEPIKOV A.Levandi EST 35.64 17.22  18.42 3.75 3.75 3.33 0.00 #13
13 Alika IVANOVA Talveunistus EST 34.37 17.36  17.01 3.25 3.25 3.50 0.00 #15
14 Kristina GOLUBEVA Pääsuke EST 34.28 17.28  17.00 3.33 3.17 3.50 0.00 #19
15 Isabel Margareth AASMA GLISS EST 33.10 16.18  17.42 3.42 3.33 3.50 0.50 #20
16 Irina MASALSKA Kaskads LAT 32.96 16.88  16.58 3.25 3.17 3.33 0.50 #7
17 Aleksandra PETROVA Kaskads LAT 31.76 15.31  16.45 3.17 3.25 3.25 0.00 #6
18 Sandra MÄRK TIK EST 31.21 14.92  16.29 3.33 3.17 3.08 0.00 #3
19 Meribel KARU A.Levandi EST 30.42 14.34  16.58 3.33 3.17 3.25 0.50 #12
20 Skye-Mari PERKINS TIK EST 29.04 13.17  15.87 3.25 3.08 3.00 0.00 #10
21 Milina MILENINA Talveunistus EST 26.42 12.77  15.15 2.83 3.00 3.08 1.50 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.11.2023 22:16 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.