Springs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valerija KIREMSHINA Jurmala LAT 34.55 16.16  18.39 3.67 3.67 3.67 0.00 #11
2 Taissia STSHASTNAJA TIK EST 30.17 13.75  16.42 3.25 3.33 3.25 0.00 #16
3 Adriana GNUTENKO FSC Oiler EST 30.14 14.14  16.00 3.25 3.25 3.08 0.00 #13
4 Emilija BRIKENA Jurmala LAT 29.53 13.80  15.73 3.17 3.25 3.00 0.00 #14
5 Veronika KLOK Talveunistus EST 29.32 14.79  15.03 2.83 3.17 3.00 0.50 #6
6 Sofia ERLI Arabesk EST 29.23 14.48  14.75 2.92 3.08 2.83 0.00 #15
7 Tatiana IZYUMNIKOVA A.Levandi EST 29.16 12.60  16.56 3.33 3.42 3.17 0.00 #2
8 Nora TALVING Talveunistus EST 29.01 14.11  14.90 3.08 2.92 2.92 0.00 #19
9 Lilly Felicity SAAL GLISS EST 27.76 12.83  16.43 3.25 3.42 3.17 1.50 #10
10 Miloria NÕOMAA TIK EST 27.43 12.12  15.31 3.00 3.17 3.00 0.00 #17
11 Anna REZOVA Arabesk EST 25.96 12.18  13.78 2.67 2.83 2.75 0.00 #1
12 Karina NESTSETKINA Talveunistus EST 25.78 12.70  13.08 2.67 2.58 2.58 0.00 #12
13 Camilla AAN Kristalluisk EST 24.76 10.91  14.35 2.92 3.00 2.67 0.50 #3
14 Karina KARSAKOVA EstIceClub EST 24.04 9.93  14.61 2.75 3.08 2.92 0.50 #5
15 Õnneliis LUKA GLISS EST 23.81 10.45  13.36 2.67 2.75 2.58 0.00 #9
16 Stella Mae TOMBAK GLISS EST 23.56 10.48  13.08 2.50 2.75 2.58 0.00 #18
17 Marie VAHAR GLISS EST 22.68 8.89  13.79 2.92 2.83 2.50 0.00 #7
18 Karina BERG GLISS EST 22.44 9.86  13.08 2.58 2.67 2.58 0.50 #20
19 Isabel Elysia VESILIND GLISS EST 21.58 8.95  13.63 2.75 2.83 2.58 1.00 #4
20 Polina FEDULOVA Kristalluisk EST 17.41 5.93  11.98 2.42 2.50 2.25 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.11.2023 22:17 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.