Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 38.31 21.52  17.29 5.50 5.33 5.33 0.50 #8
2 Ameliia SHAIAKHMETOVA Baltika ESP 36.60 22.21  14.89 4.50 4.58 4.83 0.50 #7
3 Evelina BARSAMOVA JLSS LAT 32.20 17.49  14.71 4.75 4.75 4.25 0.00 #15
4 Kelly RÄSSA Kristalluisk EST 31.78 18.40  13.38 4.25 4.17 4.08 0.00 #13
5 Elisabeth LEETNA Staar EST 31.63 17.27  14.36 4.58 4.42 4.42 0.00 #14
6 Vasilisa RÕNDINA Kristalluisk EST 30.14 16.85  13.29 4.25 4.25 3.92 0.00 #4
7 Loore TEDERSOO Staar EST 29.45 16.22  13.73 4.25 4.33 4.25 0.50 #3
8 Megija FOGELMANE JLSS LAT 27.50 14.66  12.84 3.92 4.17 3.92 0.00 #2
9 Emma TEDERSOO Staar EST 27.31 14.47  12.84 4.08 4.00 3.92 0.00 #5
10 Alexandra Marii PETTAI Cascade EST 25.85 13.46  12.39 4.00 3.75 3.83 0.00 #12
11 Nelly KOROBOVA Staar EST 25.28 13.69  11.59 3.58 3.67 3.58 0.00 #1
12 Anna SUMENKOVA Arabesk EST 25.19 13.50  11.69 3.58 3.67 3.67 0.00 #9
13 Maria-Michelle BARTENEVA Cascade EST 21.65 10.83  11.32 3.58 3.33 3.67 0.50 #16
14 Sofija LICHOVIDOVA Speigas LTU 20.13 9.89  11.24 3.50 3.42 3.58 1.00 #11
WD Maarelee KUSLAP Axel EST   #10
WD Dominika TEOR EstIceClub EST   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 18:00 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.