Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva FILIPIA Kristalluisk EST 39.90 18.89  21.01 4.25 4.33 4.00 0.00 #6
2 Lilli Ann PRANGEL GLISS EST 39.47 18.59  20.88 4.25 4.25 4.00 0.00 #1
3 Lauriite RÄTSEP Staar EST 38.91 17.34  21.57 4.42 4.33 4.17 0.00 #11
4 Iris BLINNIKOVA Staar EST 38.59 18.68  19.91 4.08 3.92 3.92 0.00 #12
5 Alexandra KISSELJOVA A.Levandi EST 37.94 18.33  19.61 4.08 3.83 3.83 0.00 #8
6 Maia Gilda MENSON GLISS EST 37.88 17.84  20.04 4.08 3.92 4.00 0.00 #2
7 Varvara NESHUMAJEVA A.Levandi EST 37.16 17.33  20.33 4.25 3.92 4.00 0.50 #10
8 Grethe VOSPERT TIK EST 37.07 17.18  19.89 4.08 4.00 3.83 0.00 #13
9 Iris VAHER TIK EST 35.35 16.41  18.94 3.92 3.75 3.67 0.00 #3
10 Mia Nataly LINT Juna EST 34.81 15.26  20.05 4.25 3.83 3.92 0.50 #16
11 Sofia Helena LEINEMANN Juna EST 34.63 15.27  19.36 4.00 3.92 3.67 0.00 #17
12 Jekaterina AHHAPKINA Juna EST 34.19 16.31  18.38 3.83 3.50 3.67 0.50 #9
13 Ksenia SHUBINA Ice-Way EST 33.26 14.47  18.79 3.83 3.75 3.67 0.00 #14
14 Miloria NÕOMAA TIK EST 30.30 12.34  17.96 3.75 3.50 3.50 0.00 #7
15 Taissia STSHASTNAJA TIK EST 29.08 11.25  17.83 3.67 3.50 3.50 0.00 #15
WD Arina KRIIVA GLISS EST   #4
WD Eileen Elisie VALGE GLISS EST   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2024 20:48 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.