Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kao MIURA JPN 99.58 58.11  41.47 8.25 8.08 8.50 0.00 #1
2 Nozomu YOSHIOKA JPN 78.02 40.58  37.44 7.42 7.33 7.67 0.00 #8
3 Kyrylo MARSAK UKR 73.15 39.33  33.82 6.67 6.58 7.00 0.00 #5
4 Valtter VIRTANEN FIN 70.78 34.88  35.90 7.25 7.17 7.08 0.00 #7
5 Luc ECONOMIDES FRA 69.54 33.67  36.87 7.58 7.33 7.17 1.00 #9
6 Makar SUNTSEV FIN 66.21 31.16  36.05 7.42 7.17 7.00 1.00 #10
7 Landry le MAY FRA 57.16 24.89  33.27 6.67 6.42 6.83 1.00 #3
8 Euken ALBERDI ESP 50.99 23.05  28.94 5.83 5.42 6.08 1.00 #4
9 Brandon BAILEY GBR 50.18 19.99  30.19 6.08 6.00 6.00 0.00 #2
WD Daniels KOCKERS LTU   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2024 17:11 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.