Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarina JOOS ITA 63.13 35.98  27.15 6.83 6.92 6.67 0.00 #9
2 Gabriele JUSKAITE LTU 53.51 32.67  20.84 5.25 5.00 5.42 0.00 #15
3 Noemi JOOS ITA 52.77 30.05  22.72 5.58 5.75 5.75 0.00 #5
4 Marta Helena PRANGEL EST 51.77 29.94  21.83 5.50 5.33 5.58 0.00 #6
5 Lotta ARTIMO FIN 51.47 30.07  21.40 5.25 5.17 5.67 0.00 #10
6 Karina INNOS FIN 49.14 28.42  20.72 5.25 5.00 5.33 0.00 #13
7 Daria DALGICH GBR 47.67 25.27  22.40 5.42 5.75 5.67 0.00 #3
8 Elizabeth NOU EST 44.36 23.08  22.28 5.42 5.58 5.75 1.00 #4
9 Elea RUSTGAARD NOR 41.97 22.47  19.50 4.75 4.83 5.08 0.00 #11
10 Pernille WITH NOR 41.11 22.48  18.63 4.75 4.50 4.75 0.00 #2
11 Ida Eline VAMNES NOR 38.98 20.36  19.62 4.83 4.75 5.17 1.00 #12
12 Jelizaveta RUDNEVA EST 35.70 17.77  18.93 4.58 4.83 4.83 1.00 #8
13 Emilija OZOLA LAT 33.50 15.44  18.06 4.58 4.42 4.58 0.00 #7
14 Lilian MUSGRAVE GBR 33.46 17.49  17.97 4.50 4.50 4.50 2.00 #17
15 Linda DZERVE LAT 31.87 13.71  19.16 4.83 4.83 4.75 1.00 #14
16 Emily HURI ISR 30.24 13.17  17.07 4.33 4.17 4.33 0.00 #16
17 Emelie Louise RINNE EST 27.70 10.40  17.30 4.33 4.17 4.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2024 17:11 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.