Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 45.96 27.69  18.27 5.75 5.75 5.58 0.00 #18
2 Lili Liisa SAKS GLISS EST 39.00 24.29  14.71 4.75 4.42 4.58 0.00 #10
3 Vilena IVANNIKOVA Kristalluisk EST 32.90 19.76  13.64 4.33 4.00 4.42 0.50 #2
4 Marta MULAREKA JLSS LAT 32.10 18.28  13.82 4.33 4.08 4.50 0.00 #19
5 Evelina BARSAMOVA JLSS LAT 31.75 17.39  14.36 4.67 4.58 4.17 0.00 #6
6 Arina KRIIVA GLISS EST 29.69 17.75  11.94 3.58 3.75 3.83 0.00 #15
7 Kamilla ZAIKOVA Staar EST 29.31 14.77  14.54 4.50 4.58 4.50 0.00 #22
8 Annabel JAAMU GLISS EST 29.22 16.82  12.40 3.67 3.75 4.17 0.00 #16
9 Varvara PÕDER Kristalluisk EST 29.10 16.79  12.31 3.83 3.67 4.00 0.00 #9
10 Kelly RÄSSA Arabesk EST 27.41 13.94  13.47 4.25 4.08 4.25 0.00 #4
11 Amelija SOLDATOVA LTU 27.33 13.61  13.72 4.33 4.33 4.17 0.00 #20
12 Maia Gilda MENSON GLISS EST 26.85 14.28  12.57 3.92 3.83 4.00 0.00 #11
13 Lilli Ann PRANGEL GLISS EST 26.22 14.19  12.03 3.83 3.83 3.58 0.00 #3
14 Agata MATONE LTU 26.11 13.00  13.11 4.00 4.17 4.08 0.00 #5
15 Mia Nataly LINT Juna EST 25.91 13.60  12.31 4.00 3.67 3.83 0.00 #1
16 Sofia KAZAKOVA Kristalluisk EST 25.60 13.03  12.57 4.00 4.17 3.58 0.00 #23
17 Daniela SMORODINA Talveunistus EST 25.14 13.37  11.77 3.67 3.58 3.75 0.00 #8
18 Arina KARSAKOVA EstIceClub EST 23.48 11.79  11.69 3.67 3.58 3.67 0.00 #21
19 Taika SVALA Tuusulan FIN 23.23 12.88  10.35 3.25 3.17 3.25 0.00 #14
20 Isabel Margareth AASMA GLISS EST 22.93 12.58  10.35 3.25 3.17 3.25 0.00 #12
21 Alina SHAVELA Kristalluisk EST 22.68 10.64  12.04 3.67 3.75 3.83 0.00 #7
22 Glafira USPENSKA JLSS LAT 20.45 9.02  11.43 3.50 3.50 3.67 0.00 #13
WD Vasilisa RÕNDINA Kristalluisk EST   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.09.2024 18:05 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.