Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 73.03 37.34  35.69 5.58 5.50 5.67 0.00 #22
2 Marta MULAREKA JLSS LAT 70.55 38.79  31.76 4.83 4.83 5.25 0.00 #19
3 Lili Liisa SAKS GLISS EST 68.29 36.87  31.42 4.92 4.75 5.08 0.00 #21
4 Kelly RÄSSA Arabesk EST 57.76 29.17  28.59 4.50 4.42 4.50 0.00 #13
5 Vilena IVANNIKOVA Kristalluisk EST 57.13 28.37  28.76 4.50 4.17 4.83 0.00 #20
6 Varvara PÕDER Kristalluisk EST 53.12 25.24  27.88 4.42 4.17 4.50 0.00 #14
7 Kamilla ZAIKOVA Staar EST 52.18 21.63  30.55 4.75 4.67 4.92 0.00 #16
8 Evelina BARSAMOVA JLSS LAT 51.22 22.46  28.76 4.50 4.58 4.42 0.00 #18
9 Lilli Ann PRANGEL GLISS EST 49.12 22.50  26.62 4.33 4.00 4.17 0.00 #10
10 Sofia KAZAKOVA Kristalluisk EST 48.58 21.78  26.80 4.50 4.25 3.83 0.00 #7
11 Maia Gilda MENSON GLISS EST 47.56 20.94  26.62 4.25 4.00 4.25 0.00 #11
12 Agata MATONE LTU 46.91 20.12  26.79 4.08 4.08 4.42 0.00 #9
13 Mia Nataly LINT Juna EST 46.68 19.89  26.79 4.33 4.17 4.08 0.00 #8
14 Daniela SMORODINA Talveunistus EST 46.37 20.26  26.11 4.17 3.92 4.17 0.00 #6
15 Amelija SOLDATOVA LTU 46.36 17.60  28.76 4.50 4.67 4.33 0.00 #12
16 Glafira USPENSKA JLSS LAT 46.18 22.55  23.63 3.75 3.67 3.67 0.00 #1
17 Arina KRIIVA GLISS EST 44.60 20.10  24.50 3.67 3.75 4.08 0.00 #17
18 Annabel JAAMU GLISS EST 43.37 19.59  23.78 3.58 3.58 4.00 0.00 #15
19 Arina KARSAKOVA EstIceClub EST 41.90 19.70  22.20 3.75 3.17 3.50 0.00 #5
20 Taika SVALA Tuusulan FIN 41.83 20.36  21.47 3.50 3.33 3.25 0.00 #4
21 Alina SHAVELA Kristalluisk EST 39.42 16.88  22.54 3.58 3.33 3.67 0.00 #2
22 Isabel Margareth AASMA GLISS EST 38.03 18.16  19.87 3.08 2.92 3.33 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.09.2024 18:05 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.