Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mihhail SELEVKO EST 76.78 39.53  38.25 7.65 7.75 7.50 1.00 #9
2 Jacob SANCHEZ USA 76.63 42.06  34.57 6.85 6.90 6.95 0.00 #1
3 Ivan SHMURATKO UKR 76.57 41.16  35.41 6.95 7.25 7.00 0.00 #18
4 Daniel MARTYNOV USA 75.61 40.70  34.91 7.00 6.95 6.95 0.00 #3
5 Andreas NORDEBACK SWE 73.63 39.64  33.99 6.70 7.00 6.65 0.00 #16
6 Arlet LEVANDI EST 71.13 35.55  35.58 7.10 7.25 6.95 0.00 #7
7 Tomas-Llorenc GUARINO SABATE ESP 69.64 36.32  33.32 6.55 7.00 6.40 0.00 #14
8 Kornel WITKOWSKI POL 69.61 36.62  33.99 6.70 6.85 6.80 1.00 #23
9 Roman SADOVSKY CAN 68.70 33.21  36.49 7.10 7.35 7.40 1.00 #12
10 Nikita STAROSTIN GER 67.43 35.78  31.65 6.25 6.30 6.40 0.00 #6
11 Jimmy MA USA 66.27 32.36  34.91 6.80 7.00 7.10 1.00 #8
12 Raffaele Francesco ZICH ITA 64.73 33.76  30.97 6.05 6.15 6.35 0.00 #10
13 Samy HAMMI FRA 64.52 30.62  33.90 6.80 6.75 6.75 0.00 #13
14 Kyrylo MARSAK UKR 64.28 33.23  31.05 6.05 6.20 6.35 0.00 #20
15 Aleksandr VLASENKO HUN 64.05 34.24  29.81 5.85 6.05 5.95 0.00 #4
16 Casper JOHANSSON SWE 63.95 34.39  29.56 5.85 5.90 5.95 0.00 #21
17 Kai JAGODA GER 59.95 30.65  31.30 6.20 6.20 6.35 2.00 #19
18 Arttu JUUSOLA FIN 55.16 30.61  24.55 5.05 4.70 4.95 0.00 #11
19 Matias LINDFORS FIN 54.62 22.97  31.65 6.50 6.30 6.15 0.00 #15
20 Corey CIRCELLI ITA 53.86 21.54  32.32 6.35 6.50 6.50 0.00 #22
21 Douglas GERBER AUS 50.22 22.41  27.81 5.50 5.45 5.70 0.00 #5
22 Euken ALBERDI ESP 45.28 21.23  26.05 5.15 5.15 5.30 2.00 #24
23 Iker OYARZABAL ALBAS ESP 41.94 19.47  24.47 4.95 4.75 4.95 2.00 #2
24 Daniel KORABELNIK LTU 40.36 18.06  23.30 4.55 4.55 4.85 1.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2024 20:03 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.