Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jacob SANCHEZ USA 148.97 76.87  73.10 7.35 7.10 7.50 1.00 #23
2 Nikita STAROSTIN GER 143.78 74.18  69.60 6.90 7.20 6.80 0.00 #15
3 Roman SADOVSKY CAN 143.45 71.02  73.43 7.30 7.25 7.50 1.00 #16
4 Jimmy MA USA 143.44 75.51  68.93 6.85 6.90 6.95 1.00 #14
5 Arlet LEVANDI EST 139.69 67.10  73.59 7.55 7.45 7.10 1.00 #19
6 Daniel MARTYNOV USA 137.12 66.19  70.93 6.95 7.05 7.30 0.00 #21
7 Tomas-Llorenc GUARINO SABATE ESP 132.91 63.47  70.44 7.05 7.35 6.75 1.00 #18
8 Corey CIRCELLI ITA 132.03 67.09  64.94 6.15 6.85 6.50 0.00 #5
9 Andreas NORDEBACK SWE 130.84 63.74  68.10 6.90 6.75 6.80 1.00 #20
10 Ivan SHMURATKO UKR 129.67 60.90  68.77 6.70 7.20 6.75 0.00 #22
11 Mihhail SELEVKO EST 125.96 54.87  73.09 7.45 7.10 7.40 2.00 #24
12 Samy HAMMI FRA 124.93 57.50  68.43 6.85 6.75 6.95 1.00 #12
13 Raffaele Francesco ZICH ITA 124.69 58.92  65.77 6.60 6.60 6.55 0.00 #13
14 Kornel WITKOWSKI POL 121.11 51.51  71.60 7.25 7.20 7.05 2.00 #17
15 Kyrylo MARSAK UKR 120.48 56.21  65.27 6.50 6.45 6.65 1.00 #11
16 Matias LINDFORS FIN 118.85 51.41  68.44 7.20 6.90 6.45 1.00 #6
17 Casper JOHANSSON SWE 115.51 58.07  59.44 5.90 5.85 6.10 2.00 #9
18 Arttu JUUSOLA FIN 112.37 58.59  53.78 5.25 5.20 5.70 0.00 #7
19 Kai JAGODA GER 110.10 54.16  60.94 5.85 5.90 6.55 5.00 #8
20 Aleksandr VLASENKO HUN 105.10 46.32  59.78 5.85 6.05 6.05 1.00 #10
21 Iker OYARZABAL ALBAS ESP 104.82 52.71  52.11 5.15 5.25 5.25 0.00 #2
22 Douglas GERBER AUS 95.63 46.69  49.94 4.95 4.80 5.25 1.00 #4
23 Daniel KORABELNIK LTU 93.21 46.59  47.62 4.75 4.60 4.95 1.00 #1
24 Euken ALBERDI ESP 89.76 38.81  52.95 5.20 5.30 5.40 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 09:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.