Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina PINZARRONE BEL 65.43 35.57  29.86 7.35 7.65 7.45 0.00 #11
2 Sara-Maude DUPUIS CAN 55.04 28.92  27.12 6.80 6.95 6.65 1.00 #21
3 Sofia SAMODELKINA KAZ 53.98 30.70  24.28 5.85 6.20 6.20 1.00 #3
4 Linnea CEDER FIN 53.49 27.75  25.74 6.35 6.60 6.40 0.00 #4
5 Oona OUNASVUORI FIN 53.40 29.73  23.67 5.90 6.10 5.80 0.00 #5
6 Nataly LANGERBAUR EST 51.98 26.71  25.27 6.15 6.40 6.45 0.00 #20
7 Lea SERNA FRA 50.73 25.80  25.93 6.55 6.40 6.55 1.00 #1
8 Marilena KITROMILIS CYP 49.72 25.25  24.47 6.00 6.30 6.10 0.00 #16
9 Meda VARIAKOJYTE LTU 49.61 28.52  22.09 5.50 5.75 5.35 1.00 #15
10 Kristina LISOVSKAJA EST 46.58 24.97  22.61 5.45 5.95 5.60 1.00 #18
11 Jade HOVINE BEL 45.35 22.48  23.87 5.95 6.00 6.00 1.00 #7
12 Anastasija KONGA LAT 45.15 23.54  21.61 5.15 5.40 5.70 0.00 #17
13 Josefin TALJEGARD SWE 45.03 18.43  27.60 7.00 7.25 6.50 1.00 #22
14 Selma VALITALO FIN 44.90 22.36  22.54 5.45 5.55 5.95 0.00 #9
15 Emilija OZOLA LAT 42.67 21.92  20.75 5.20 5.25 5.15 0.00 #6
16 Sofja STEPCENKO LAT 42.34 19.21  23.13 5.80 5.65 5.95 0.00 #13
17 Josefin BROVALL SWE 40.05 18.31  21.74 5.30 5.40 5.65 0.00 #2
18 Lovisa AAV SWE 39.88 17.73  22.15 5.45 5.50 5.70 0.00 #10
19 Mia RISA GOMEZ NOR 35.20 16.52  20.68 5.25 5.00 5.30 2.00 #8
20 Linnea KILSAND NOR 34.99 14.64  21.35 5.40 5.20 5.45 1.00 #12
21 Martaliis KUSLAP EST 32.75 16.05  17.70 4.35 4.20 4.75 1.00 #19
22 Karoliine RAUDSEPP EST 30.68 13.46  19.22 4.90 4.45 5.10 2.00 #14
23 Olesja LEONOVA EST 27.16 9.80  18.36 4.40 4.50 4.90 1.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2024 20:03 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.