Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina PINZARRONE BEL 127.05 65.63  61.42 7.55 7.80 7.65 0.00 #23
2 Sofia SAMODELKINA KAZ 119.27 62.93  56.34 6.95 7.10 7.05 0.00 #21
3 Linnea CEDER FIN 109.92 57.06  52.86 6.35 6.70 6.75 0.00 #20
4 Sara-Maude DUPUIS CAN 108.54 55.34  54.20 6.75 6.80 6.75 1.00 #22
5 Jade HOVINE BEL 104.17 53.18  50.99 6.35 6.45 6.30 0.00 #13
6 Kristina LISOVSKAJA EST 101.83 52.17  49.66 6.00 6.40 6.20 0.00 #14
7 Lea SERNA FRA 96.36 45.29  52.07 6.40 6.55 6.55 1.00 #17
8 Sofja STEPCENKO LAT 93.13 48.81  44.32 5.35 5.40 5.85 0.00 #8
9 Selma VALITALO FIN 90.18 45.12  46.06 5.65 5.70 5.90 1.00 #10
10 Oona OUNASVUORI FIN 88.84 39.98  48.86 6.00 6.10 6.20 0.00 #19
11 Josefin TALJEGARD SWE 88.78 35.05  54.73 7.05 7.15 6.30 1.00 #11
12 Anastasija KONGA LAT 85.74 42.22  43.52 5.45 5.35 5.50 0.00 #12
13 Mia RISA GOMEZ NOR 84.52 45.28  41.24 5.05 5.20 5.20 2.00 #5
14 Meda VARIAKOJYTE LTU 82.69 42.98  40.71 5.15 4.90 5.20 1.00 #15
15 Nataly LANGERBAUR EST 82.23 37.57  45.66 5.50 5.60 6.00 1.00 #18
16 Lovisa AAV SWE 81.56 42.17  41.39 4.95 5.10 5.45 2.00 #6
17 Emilija OZOLA LAT 79.35 38.30  42.05 5.35 5.50 4.90 1.00 #9
18 Josefin BROVALL SWE 73.39 34.35  40.04 4.90 4.90 5.20 1.00 #7
19 Marilena KITROMILIS CYP 71.28 30.43  44.85 5.60 5.35 5.85 4.00 #16
20 Linnea KILSAND NOR 69.95 32.30  37.65 4.50 4.55 5.05 0.00 #4
21 Martaliis KUSLAP EST 64.82 35.04  29.78 3.50 3.55 4.10 0.00 #3
22 Karoliine RAUDSEPP EST 54.90 22.60  34.30 4.20 4.05 4.60 2.00 #2
23 Olesja LEONOVA EST 53.10 22.46  31.64 3.65 3.85 4.35 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 09:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.