Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ean WEILER SUI 61.66 28.94  32.72 6.50 6.42 6.67 0.00 #15
2 Nikita KRIVOSHEYEV KAZ 60.82 29.24  31.58 6.08 6.50 6.33 0.00 #7
3 Hugo BOSTEDT SWE 59.03 29.65  29.38 5.75 5.92 5.92 0.00 #12
4 Jegor MARTSENKO EST 55.27 27.89  28.38 5.58 5.58 5.83 1.00 #3
5 Gion SCHMID SUI 52.96 27.11  26.85 5.08 5.25 5.75 1.00 #14
6 Kirills KORKACS LAT 51.72 26.95  24.77 4.83 4.83 5.17 0.00 #11
7 Jari KRESTYANNIKOV FIN 51.58 23.47  28.11 5.42 5.58 5.83 0.00 #9
8 Janis ZNOTINS LAT 50.92 27.13  23.79 4.75 4.75 4.75 0.00 #2
9 Edward SOLOVYOV GBR 48.04 24.57  25.47 5.33 4.92 5.00 2.00 #4
10 Benjamin ERIKSSON FIN 47.99 23.52  25.47 5.00 4.92 5.33 1.00 #13
11 Albin SAMUELSSON SWE 46.55 21.91  24.64 4.92 4.83 5.00 0.00 #1
12 Vladislav CHURAKOV EST 46.48 18.35  28.13 5.50 5.92 5.42 0.00 #10
13 Ratmirs BEKISBAJEVS LAT 41.71 21.42  21.29 4.17 4.08 4.50 1.00 #8
14 Akims KIRILOVS LAT 41.13 20.55  20.58 4.08 4.08 4.17 0.00 #6
WD Jedidiah LINCOLN GBR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2024 20:04 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.