Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 63.74 37.59  26.15 6.58 6.50 6.58 0.00 #19
2 Maria Eliise KALJUVERE EST 61.89 35.52  26.37 6.58 6.58 6.67 0.00 #8
3 Leandra TZIMPOUKAKIS SUI 58.76 36.25  22.51 5.50 5.75 5.67 0.00 #38
4 Alexandra ODMAN SWE 56.84 32.57  24.27 6.08 6.08 6.08 0.00 #21
5 Mia KALIN USA 54.11 29.72  26.39 6.67 6.42 6.75 2.00 #41
6 Aleksa VOLKOVA CAN 53.84 28.79  25.05 6.08 6.25 6.50 0.00 #22
7 Josephine LEE USA 53.27 27.89  25.38 6.58 6.33 6.17 0.00 #5
8 Stefania YAKOVLEVA CYP 50.68 27.52  23.16 5.58 5.75 6.08 0.00 #27
9 Chiara SCHOELL SUI 50.25 28.43  21.82 5.58 5.25 5.58 0.00 #15
10 Jana HORCICKOVA CZE 49.91 28.29  21.62 5.42 5.50 5.33 0.00 #17
11 Reese ROSE CAN 49.75 25.02  24.73 6.17 6.00 6.42 0.00 #1
12 Marta Helena PRANGEL EST 48.91 26.52  22.39 5.50 5.58 5.75 0.00 #39
13 Elizabeth NOU EST 48.33 25.84  23.49 5.92 5.92 5.83 1.00 #4
14 Lorna MACKOVA SVK 46.59 25.30  21.29 5.50 5.08 5.42 0.00 #16
15 Natasa JERMOLICKA LAT 46.29 27.66  18.63 4.50 4.50 5.00 0.00 #7
16 Safiya ABAYEVA KAZ 44.14 26.29  17.85 4.42 4.17 4.83 0.00 #11
17 Ilona van STEENBERGHE BEL 43.93 22.98  20.95 5.17 5.25 5.33 0.00 #30
18 Alice WESTLING SWE 43.15 22.86  20.29 4.92 4.92 5.42 0.00 #34
19 Lena EKKER HUN 43.09 21.91  22.18 5.42 5.50 5.75 1.00 #23
20 Sofiia HRYHORENKO UKR 43.03 23.98  20.05 4.83 4.83 5.42 1.00 #33
21 Annalisa URSINO ITA 42.12 21.07  22.05 5.58 5.58 5.42 1.00 #35
22 Annika PELLONMAA FIN 40.99 20.71  20.28 4.92 5.25 5.08 0.00 #32
23 Paula BELEVICA LAT 40.90 21.72  20.18 5.00 5.00 5.17 1.00 #36
24 Carlota GARCIA BARRANCO ESP 40.51 23.22  18.29 4.58 4.42 4.75 1.00 #45
25 Diana ERPORT EST 40.26 22.74  17.52 4.42 4.08 4.67 0.00 #40
26 Pernille WITH NOR 40.03 21.54  19.49 5.00 4.83 4.83 1.00 #29
27 Agne IVANOVAITE LTU 39.11 20.38  18.73 4.58 4.42 5.08 0.00 #14
28 Marianne MUST EST 38.91 18.63  20.28 5.00 5.00 5.25 0.00 #42
29 Megija FOGELMANE LAT 38.39 19.65  18.74 4.67 4.67 4.75 0.00 #24
30 Sofia GADDO ITA 38.33 20.37  18.96 4.67 4.50 5.08 1.00 #28
31 Nicole de ROSA ITA 37.92 20.17  17.75 4.42 4.42 4.50 0.00 #25
32 Laura Isabel KOPPEL EST 37.30 20.69  16.61 4.08 3.83 4.58 0.00 #26
33 Adelija MATJUNINA LAT 36.23 20.50  16.73 4.25 4.08 4.25 1.00 #10
34 Lilian MUSGRAVE GBR 36.07 17.14  19.93 5.33 4.83 4.83 1.00 #13
35 Eleonore CIFERRI ITA 35.57 17.95  18.62 4.75 4.58 4.67 1.00 #18
36 Ellinor NORDQVIST SWE 34.34 18.41  18.93 4.83 4.58 4.83 3.00 #37
37 Celin Beate ELLINGSEN NOR 32.75 17.13  16.62 4.25 3.92 4.33 1.00 #44
38 Elea RUSTGAARD NOR 32.49 14.97  17.52 4.42 4.25 4.50 0.00 #3
39 Valeria PRUTTSENKO EST 32.18 15.34  17.84 4.50 4.33 4.58 1.00 #20
40 Polina KUROTSKINA EST 31.43 14.91  16.52 4.00 3.92 4.50 0.00 #31
41 Jelizaveta RUDNEVA EST 30.89 14.16  17.73 4.67 4.08 4.58 1.00 #12
42 Varvara MOROZOVA EST 26.86 14.01  14.85 3.58 3.50 4.08 2.00 #6
43 Helina KULL EST 26.45 11.27  15.18 3.83 3.50 4.08 0.00 #2
44 Katarina KALME EST 25.01 11.83  15.18 3.92 3.83 3.67 2.00 #43
45 Linda DZERVE LAT 23.94 11.53  14.41 3.58 3.50 3.75 2.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 09:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.