Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Josephine LEE USA 120.75 63.56  57.19 7.00 7.25 7.17 0.00 #39
2 Leandra TZIMPOUKAKIS SUI 117.74 63.22  54.52 7.00 6.75 6.67 0.00 #43
3 Maria Eliise KALJUVERE EST 117.66 59.59  58.07 7.33 7.17 7.25 0.00 #44
4 Jana HORCICKOVA CZE 111.47 60.28  51.19 6.50 6.42 6.25 0.00 #36
5 Aleksa VOLKOVA CAN 103.59 49.31  54.28 6.83 6.75 6.75 0.00 #40
6 Stefania YAKOVLEVA CYP 102.85 54.78  48.07 5.83 5.92 6.25 0.00 #38
7 Chiara SCHOELL SUI 98.10 49.92  49.18 6.17 6.00 6.25 1.00 #37
8 Alexandra ODMAN SWE 91.40 43.46  48.94 6.25 6.08 6.00 1.00 #42
9 Reese ROSE CAN 90.72 43.00  48.72 6.08 5.75 6.42 1.00 #35
10 Natasa JERMOLICKA LAT 90.42 52.16  38.26 4.75 4.50 5.08 0.00 #31
11 Lorna MACKOVA SVK 90.01 47.75  42.26 5.08 5.17 5.58 0.00 #32
12 Ilona van STEENBERGHE BEL 89.05 45.45  43.60 5.42 5.58 5.33 0.00 #29
13 Safiya ABAYEVA KAZ 84.45 46.82  37.63 4.67 4.50 4.92 0.00 #30
14 Annika PELLONMAA FIN 84.29 48.24  38.05 4.75 4.67 4.83 2.00 #24
15 Marta Helena PRANGEL EST 82.52 42.69  41.83 5.17 5.17 5.33 2.00 #34
16 Nicole de ROSA ITA 82.30 44.58  38.72 4.75 4.83 4.92 1.00 #15
17 Sofiia HRYHORENKO UKR 81.54 44.71  37.83 4.33 4.67 5.17 1.00 #26
18 Annalisa URSINO ITA 80.57 38.30  42.27 5.25 5.50 5.08 0.00 #25
19 Elizabeth NOU EST 79.69 39.97  42.72 5.33 5.25 5.42 3.00 #33
20 Alice WESTLING SWE 79.18 38.25  40.93 5.08 5.00 5.25 0.00 #28
21 Lena EKKER HUN 78.41 37.57  41.84 5.25 5.25 5.17 1.00 #27
22 Paula BELEVICA LAT 77.45 38.61  39.84 4.83 5.17 4.92 1.00 #23
23 Laura Isabel KOPPEL EST 75.85 41.56  34.29 4.50 3.92 4.42 0.00 #14
24 Pernille WITH NOR 73.15 39.56  35.59 4.33 4.25 4.75 2.00 #20
25 Elea RUSTGAARD NOR 69.94 33.02  36.92 4.75 4.75 4.33 0.00 #8
26 Carlota GARCIA BARRANCO ESP 69.60 33.00  37.60 4.83 4.67 4.58 1.00 #22
27 Celin Beate ELLINGSEN NOR 66.75 32.04  34.71 4.33 4.25 4.42 0.00 #9
28 Megija FOGELMANE LAT 65.02 29.97  36.05 4.67 4.33 4.50 1.00 #17
29 Valeria PRUTTSENKO EST 64.53 33.28  32.25 3.75 4.00 4.33 1.00 #7
30 Adelija MATJUNINA LAT 63.46 29.75  34.71 4.25 4.33 4.42 1.00 #13
31 Ellinor NORDQVIST SWE 61.81 30.22  33.59 4.08 3.92 4.58 2.00 #10
32 Lilian MUSGRAVE GBR 60.20 27.83  33.37 4.17 4.00 4.33 1.00 #12
33 Linda DZERVE LAT 54.25 24.42  29.83 3.67 3.58 3.92 0.00 #1
34 Marianne MUST EST 53.73 23.03  30.70 3.75 3.42 4.33 0.00 #18
35 Polina KUROTSKINA EST 52.77 25.73  28.04 3.50 3.25 3.75 1.00 #6
36 Helina KULL EST 52.73 28.73  26.00 3.08 3.08 3.58 2.00 #3
37 Diana ERPORT EST 51.66 23.05  29.61 3.67 3.25 4.17 1.00 #21
38 Sofia GADDO ITA 51.57 29.32  26.25 3.08 2.83 3.92 4.00 #16
39 Jelizaveta RUDNEVA EST 50.98 20.15  31.83 3.92 3.83 4.17 1.00 #5
40 Katarina KALME EST 45.31 21.07  26.24 3.33 3.17 3.33 2.00 #2
41 Varvara MOROZOVA EST 44.68 19.65  26.03 3.17 3.00 3.58 1.00 #4
WD Iida KARHUNEN FIN   #45
WD Eleonore CIFERRI ITA   #11
WD Agne IVANOVAITE LTU   #19
WD Mia KALIN USA   #41
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2024 09:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.