Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN BEL 43.44 25.86  17.58 5.50 5.50 5.42 0.00 #17
2 Oliviia BAZLOVA CYP 43.28 26.15  17.13 5.25 5.25 5.50 0.00 #28
3 Sofia NEKRASSOVA EST 41.21 23.81  17.40 5.42 5.42 5.42 0.00 #18
4 Karina SHESTERIKOVA EST 39.43 24.18  15.25 4.67 4.58 5.00 0.00 #7
5 Lili Liisa SAKS EST 36.77 22.37  14.90 4.67 4.50 4.75 0.50 #14
6 Natalie TIEVA FIN 34.23 20.41  13.82 4.42 4.33 4.17 0.00 #20
7 Pinja PELTOLA FIN 34.06 19.70  14.36 4.42 4.42 4.58 0.00 #11
8 Pihla PITKANEN FIN 33.99 19.28  14.71 4.42 4.75 4.58 0.00 #21
9 Margarita KURSITE NOR 33.93 20.29  13.64 4.33 4.17 4.25 0.00 #22
10 Mia KASPAROVICA LAT 33.33 18.43  14.90 4.67 4.58 4.67 0.00 #31
11 Martina LUCCHI ITA 32.74 18.47  14.27 4.33 4.50 4.50 0.00 #23
12 Ella Celine RISA-GOMEZ NOR 32.24 17.08  15.16 4.67 4.92 4.58 0.00 #19
13 Varvara PODER EST 31.47 17.37  14.10 4.25 4.42 4.50 0.00 #24
14 Vilena IVANNIKOVA EST 31.26 17.08  14.18 4.42 4.33 4.50 0.00 #5
15 Lina MATEIKO LAT 31.24 16.35  14.89 4.42 4.75 4.75 0.00 #8
16 Ksenia NAUMOVA EST 30.90 17.26  13.64 4.17 4.33 4.25 0.00 #4
17 Evelina BARSAMOVA LAT 30.84 16.29  14.55 4.67 4.50 4.42 0.00 #12
18 Dot BERVOETS BEL 30.29 15.23  15.06 4.75 4.58 4.75 0.00 #3
19 Vasilisa RONDINA EST 30.15 15.62  14.53 4.67 4.58 4.33 0.00 #29
20 Thea Marie Kochergina ULLERENG NOR 30.08 15.80  14.28 4.42 4.42 4.50 0.00 #32
21 Elisabeth LEETNA EST 29.89 15.34  14.55 4.50 4.42 4.67 0.00 #34
22 Mia Nataly LINT EST 29.63 15.10  14.53 4.58 4.58 4.42 0.00 #15
23 Tatiana PEDRAZZOLI ITA 29.59 15.13  14.46 4.42 4.67 4.42 0.00 #6
24 Mia PANTJUHHINA EST 29.03 15.03  14.00 4.33 4.25 4.50 0.00 #13
25 Arianna METOPE ITA 28.98 14.45  14.53 4.50 4.33 4.75 0.00 #30
26 Emilia NIKOLAITSUK EST 27.96 14.06  14.90 4.75 4.67 4.50 1.00 #2
27 Alina SHAVELA EST 27.42 13.59  13.83 4.25 4.25 4.42 0.00 #35
28 Marharyta CHACHYK AUT 26.23 12.59  13.64 4.25 4.33 4.17 0.00 #26
29 Kamilla ZAIKOVA EST 26.05 12.37  14.18 4.42 4.25 4.58 0.50 #9
30 Albina APAKOVA LAT 25.69 12.49  13.20 4.08 4.08 4.17 0.00 #33
31 Melani IVANOV EST 25.68 11.95  13.73 4.25 4.25 4.33 0.00 #16
32 Arina KARSAKOVA EST 24.04 12.41  12.13 3.83 3.67 3.83 0.50 #25
33 Linnea HENRIKSEN NOR 23.22 10.38  12.84 4.08 3.83 4.08 0.00 #27
34 Daniela SMORODINA EST 22.28 9.44  12.84 3.83 3.92 4.25 0.00 #1
35 Glafira USPENSKA LAT 22.06 9.67  12.39 3.92 3.83 3.83 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 09:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.