Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 77.70 42.55  35.15 5.42 5.58 5.50 0.00 #34
2 Sofia NEKRASSOVA EST 71.71 35.30  36.41 5.67 5.75 5.67 0.00 #33
3 Natalie TIEVA FIN 70.40 39.51  30.89 4.92 4.75 4.83 0.00 #30
4 Lilou REMEYSEN BEL 70.09 34.94  35.15 5.42 5.58 5.50 0.00 #35
5 Lili Liisa SAKS EST 67.26 35.31  31.95 4.83 5.00 5.17 0.00 #31
6 Vilena IVANNIKOVA EST 66.28 37.35  28.93 4.58 4.42 4.58 0.00 #22
7 Karina SHESTERIKOVA EST 65.91 35.19  30.72 4.67 4.67 5.08 0.00 #32
8 Pinja PELTOLA FIN 65.60 34.35  31.25 4.83 4.67 5.17 0.00 #29
9 Martina LUCCHI ITA 61.36 29.24  32.12 5.08 5.00 5.00 0.00 #25
10 Ella Celine RISA-GOMEZ NOR 59.20 30.09  29.11 4.58 4.50 4.58 0.00 #24
11 Evelina BARSAMOVA LAT 59.16 26.85  32.31 5.08 5.17 4.92 0.00 #19
12 Margarita KURSITE NOR 58.14 29.20  28.94 4.50 4.50 4.58 0.00 #27
13 Varvara PODER EST 57.00 27.34  29.66 4.50 4.67 4.75 0.00 #23
14 Vasilisa RONDINA EST 56.20 26.18  30.02 4.67 4.75 4.67 0.00 #17
15 Kamilla ZAIKOVA EST 55.56 25.01  30.55 4.67 4.75 4.92 0.00 #7
16 Mia KASPAROVICA LAT 55.34 25.16  30.18 4.92 4.42 4.83 0.00 #26
17 Lina MATEIKO LAT 55.15 26.58  28.57 4.50 4.33 4.58 0.00 #21
18 Thea Marie Kochergina ULLERENG NOR 54.93 26.88  28.05 4.33 4.17 4.67 0.00 #16
19 Dot BERVOETS BEL 53.75 23.22  30.53 4.75 4.83 4.75 0.00 #18
20 Ksenia NAUMOVA EST 53.65 27.17  26.98 4.17 4.25 4.25 0.50 #20
21 Linnea HENRIKSEN NOR 53.26 25.04  28.22 4.33 4.42 4.50 0.00 #3
22 Arianna METOPE ITA 52.63 25.84  26.79 4.08 4.08 4.42 0.00 #11
23 Emilia NIKOLAITSUK EST 51.73 23.87  27.86 4.50 4.25 4.33 0.00 #10
24 Pihla PITKANEN FIN 51.70 22.22  29.48 4.42 4.50 4.92 0.00 #28
25 Mia Nataly LINT EST 51.63 21.61  30.02 4.50 4.92 4.67 0.00 #14
26 Mia PANTJUHHINA EST 50.09 25.59  24.50 3.83 3.75 3.92 0.00 #12
27 Glafira USPENSKA LAT 49.23 22.08  27.15 4.25 4.33 4.17 0.00 #1
28 Melani IVANOV EST 49.20 21.52  27.68 4.33 4.42 4.25 0.00 #5
29 Tatiana PEDRAZZOLI ITA 48.67 21.16  27.51 4.25 4.25 4.42 0.00 #13
30 Elisabeth LEETNA EST 47.30 21.74  25.56 4.17 3.58 4.25 0.00 #15
31 Daniela SMORODINA EST 46.88 21.51  25.37 3.83 4.00 4.08 0.00 #2
32 Albina APAKOVA LAT 46.04 19.76  26.28 4.00 4.17 4.17 0.00 #6
33 Arina KARSAKOVA EST 44.63 21.02  23.61 3.75 3.58 3.75 0.00 #4
34 Alina SHAVELA EST 42.98 17.95  25.03 3.83 3.75 4.17 0.00 #9
35 Marharyta CHACHYK AUT 42.34 16.61  25.73 4.08 4.08 3.92 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 09:43 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.