Naised - Lühikava
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria Eliise KALJUVERE GLISS EST 64.35 36.99  27.36 6.92 6.83 6.83 0.00 #8
2 Niina PETROKINA Cascade EST 59.64 30.49  30.15 7.67 7.42 7.58 1.00 #11
3 Kristina LISOVSKAJA EstIceClub EST 55.51 30.01  25.50 6.42 6.42 6.33 0.00 #9
4 Eva-Lotta KIIBUS Kristalluisk EST 55.08 28.47  26.61 6.67 6.67 6.67 0.00 #10
5 Elina GOIDINA Kristalluisk EST 53.99 29.49  25.50 6.42 6.25 6.50 1.00 #12
6 Elizabeth NOU Cascade EST 50.64 27.70  23.94 6.08 6.00 5.92 1.00 #6
7 Marianne MUST Kristalluisk EST 48.41 27.01  21.40 5.25 5.42 5.42 0.00 #4
8 Marta Helena PRANGEL GLISS EST 43.96 23.55  21.41 5.50 5.17 5.42 1.00 #5
9 Karina SHESTERIKOVA Talveunistus EST 36.10 19.71  18.39 4.58 4.25 5.00 2.00 #1
10 Valeria PRUTTSENKO Staar EST 31.40 14.34  19.06 4.83 4.75 4.75 2.00 #2
WD Nataly LANGERBAUR Kristalluisk EST   #7
WD Olesja LEONOVA Olympic EST   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 15:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.