Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aljona KARACH Staar EST 37.75 18.96  18.79 3.67 3.75 3.83 0.00 #7
2 Lauriite RÄTSEP Staar EST 35.52 17.43  18.09 3.58 3.58 3.67 0.00 #16
3 Alexandra KISSELJOVA A.Levandi EST 35.49 17.82  17.67 3.58 3.58 3.42 0.00 #27
4 Varvara BUKA Kaskads LAT 35.16 17.20  17.96 3.58 3.50 3.67 0.00 #10
5 Megija MAHERE Kaskads LAT 34.86 17.47  17.39 3.50 3.58 3.33 0.00 #6
6 Sofia FILIPPOVA Olympic EST 34.48 15.83  18.65 3.75 3.75 3.67 0.00 #28
7 Anna LJAPUNOVA FSC Smiles EST 34.37 16.56  17.81 3.58 3.50 3.58 0.00 #29
8 Dominika GENRIHA Jelgava LAT 33.82 17.54  16.28 3.25 3.33 3.17 0.00 #3
9 Katalina SERATINSKA Kaskads LAT 33.59 15.92  17.67 3.58 3.33 3.67 0.00 #12
10 Gabriela SHMITE Jelgava LAT 33.39 15.57  17.82 3.67 3.58 3.42 0.00 #20
11 Liis KITTUS Kristalluisk EST 32.81 15.40  17.41 3.50 3.50 3.42 0.00 #25
12 Olivia BAN Liibela EST 32.52 16.10  16.42 3.33 3.25 3.25 0.00 #2
13 Marija VEISBARTE Kaskads LAT 31.67 15.95  15.72 3.17 3.08 3.17 0.00 #26
14 Kertu HERMAN Olympic EST 31.39 15.39  16.00 3.25 3.25 3.08 0.00 #23
15 Sendija MAHERE Kaskads LAT 30.29 13.45  16.84 3.33 3.50 3.25 0.00 #9
16 Hannaly MAANIIT Gliss EST 30.13 13.85  16.28 3.25 3.33 3.17 0.00 #14
17 Natali VARDANYAN Figure Skating Federation of Armenia ARM 29.78 12.81  16.97 3.33 3.33 3.50 0.00 #21
18 Marta MIKHAILOVA Staar EST 29.39 14.08  15.31 3.17 3.17 2.83 0.00 #11
19 Nikola SOKOLOVSKA Jelgava LAT 28.84 12.13  16.71 3.50 3.58 2.92 0.00 #24
20 Mia MATEIKO Jelgava LAT 28.76 14.27  14.49 2.92 2.83 2.92 0.00 #13
21 Maria ARTYUKHOVA Cascade EST 27.99 12.94  15.05 3.17 2.92 2.92 0.00 #1
22 Alisa SLJUSAREVA Juna EST 27.96 12.65  15.31 3.17 3.00 3.00 0.00 #19
23 Elisabeth VIHALEM Gliss EST 27.74 13.67  14.07 2.92 2.83 2.67 0.00 #5
24 Lilia BLINNIKOVA Staar EST 27.53 10.98  16.55 3.50 3.33 3.08 0.00 #22
25 Arianna GENRIHA Jelgava LAT 27.08 11.92  15.16 3.08 3.17 2.83 0.00 #4
26 Aleksandra BIROVA Jelgava LAT 26.65 11.47  15.18 3.17 3.00 2.92 0.00 #30
27 Eileen Elisie VALGE Gliss EST 26.51 10.22  16.29 3.42 3.17 3.17 0.00 #18
28 Camilla LINT Juna EST 22.49 8.16  14.33 3.08 2.67 2.83 0.00 #15
29 Alina BARTKEVICHA Jelgava LAT 22.42 9.20  13.22 2.75 2.75 2.42 0.00 #8
30 Vasilisa KRUTŠIŠINA Talveunistus EST 19.94 7.70  12.24 2.58 2.33 2.42 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 18:40 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.