Chicks B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina ALEKSEENKO Arabesk EST 21.89 9.78  12.11 2.50 2.42 2.33 0.00 #1
2 Heliisa KÕRM A.Levandi EST 21.74 9.77  11.97 2.42 2.42 2.33 0.00 #5
3 Milana KANGAS A.Levandi EST 20.75 9.56  11.69 2.42 2.25 2.33 0.50 #22
4 Jevgenija SCERBICKA Kaskads LAT 20.69 9.42  11.27 2.25 2.17 2.33 0.00 #20
5 Mia Michelle PEREZ A.Levandi EST 20.58 8.89  11.69 2.25 2.42 2.33 0.00 #2
6 Myrell KARNÖ A.Levandi EST 20.28 8.81  11.97 2.42 2.33 2.42 0.50 #23
7 Anastasia KOTLJAROVA Tondiraba EST 19.54 9.11  10.43 2.08 2.00 2.17 0.00 #15
8 Alisa VINOGRADOVA Pääsuke EST 19.20 8.22  10.98 2.17 2.33 2.08 0.00 #18
9 Emilia BEGUNOVA Pääsuke EST 19.12 8.14  10.98 2.17 2.33 2.08 0.00 #9
10 Sirel MÄE Tartu EST 18.86 8.43  10.43 2.17 2.00 2.08 0.00 #24
11 Anita VELTRI A.Levandi EST 18.51 8.23  10.28 2.08 2.00 2.08 0.00 #6
12 Carola-Liisbeth MÄGI Tondiraba EST 18.20 8.31  9.89 2.00 1.92 2.00 0.00 #11
13 Mia MENING Tartu EST 17.97 7.53  10.44 2.08 1.92 2.25 0.00 #21
14 Liselle RATAS Staar EST 17.33 8.14  9.19 1.75 1.83 1.92 0.00 #12
15 Jasmina LAIZANE Kaskads LAT 17.20 7.42  10.28 2.08 2.00 2.08 0.50 #3
16 Vanessa LIPPING Tartu EST 17.14 7.25  9.89 2.00 1.92 2.00 0.00 #19
17 Arianna KRUUSE Tartu EST 16.97 7.63  9.34 1.75 1.92 1.92 0.00 #8
18 Marite LAUL Tartu EST 16.77 7.58  9.19 1.92 1.83 1.75 0.00 #10
19 Petra RIKS A.Levandi EST 16.08 6.48  9.60 2.08 2.00 1.67 0.00 #16
20 Aurelia RAJAVEER Gold EST 15.66 7.31  8.35 1.75 1.83 1.42 0.00 #4
21 Elvira MASALSKA Kaskads LAT 14.87 7.96  8.91 1.83 1.67 1.83 2.00 #7
22 Adele MOOSEL Tartu EST 14.77 5.95  9.32 1.75 2.00 1.83 0.50 #14
23 Marie VILT Tartu EST 13.74 5.24  8.50 1.67 1.75 1.67 0.00 #13
WD Elizabete URTANE Kaskads LAT   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 18:40 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.