Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aljona KARACH Staar EST 39.43 18.98  20.45 4.08 4.00 4.17 0.00 #19
2 Varvara NEÅ UMAJEVA A.Levandi EST 38.13 17.96  20.17 4.08 3.92 4.08 0.00 #15
3 Nicole GORNOV Arabesk EST 37.71 17.80  19.91 3.92 3.92 4.08 0.00 #33
4 Varvara USPENSKA Jelgava LAT 36.66 17.31  19.35 3.67 3.75 4.17 0.00 #10
5 Varvara BUKA Kaskads LAT 36.37 17.44  18.93 3.92 3.58 3.83 0.00 #22
6 Kira KUUSISTO Porin FIN 36.27 17.63  18.64 3.75 3.58 3.83 0.00 #17
7 Katalina SERATINSKA Kaskads LAT 35.92 17.83  18.09 3.50 3.58 3.75 0.00 #7
8 Arianna GENRIHA Jelgava LAT 35.50 16.02  19.48 3.83 4.00 3.83 0.00 #32
9 Dominika GENRIHA Jelgava LAT 35.27 16.90  18.37 3.58 3.75 3.67 0.00 #12
10 Marija VEISBARTE Kaskads LAT 34.90 16.94  17.96 3.58 3.50 3.67 0.00 #35
11 Alisa KURKI Kotkan Taitoluistelu KoTa FIN 34.10 16.01  18.09 3.58 3.75 3.50 0.00 #2
12 Anna VUSIKA Jelgava LAT 33.82 15.99  17.83 3.50 3.67 3.50 0.00 #25
13 Kertu HERMAN Olympic EST 33.69 16.70  16.99 3.42 3.25 3.50 0.00 #8
14 Gabriela SHMITE Jelgava LAT 33.48 15.68  17.80 3.58 3.75 3.33 0.00 #20
15 Hannaly MAANIIT Gliss EST 33.01 15.47  17.54 3.42 3.50 3.58 0.00 #27
16 Alexandra KISSELJOVA A.Levandi EST 32.35 15.80  16.55 3.33 3.25 3.33 0.00 #1
17 Grethe VOSPERT TIK EST 32.28 16.02  16.26 3.33 3.08 3.33 0.00 #21
18 Anna LJAPUNOVA FSC Smiles EST 32.14 14.75  17.39 3.58 3.33 3.50 0.00 #34
19 Kotryna KUBILIUTE Elektrenu Snaiges LTU 31.51 14.80  16.71 3.17 3.42 3.42 0.00 #3
20 Maria ARTYUKHOVA Cascade EST 31.35 13.25  18.10 3.75 3.67 3.42 0.00 #30
21 Iris VAHER TIK EST 31.05 15.87  15.18 3.00 2.92 3.17 0.00 #14
22 Anna JÄMSÈN-SMITH Espoo FIN 30.99 14.86  16.13 3.33 3.25 3.08 0.00 #4
23 Elina GAILISHA Jelgava LAT 30.62 13.63  16.99 3.50 3.42 3.25 0.00 #13
24 Sonja Rani MEHTA Oiler EST 30.16 13.45  16.71 3.42 3.42 3.17 0.00 #36
25 Taissia STÅ ASTNAJA TIK EST 28.85 13.40  15.45 3.08 2.92 3.25 0.00 #28
26 Aada SAARI Espoo FIN 28.82 13.36  15.46 3.17 3.17 2.92 0.00 #5
27 Sofia Helena LEINEMANN Kristalluisk EST 28.13 12.55  15.58 3.25 3.00 3.08 0.00 #18
28 Nikola SOKOLOVSKA Jelgava LAT 28.12 12.39  15.73 3.25 3.42 2.75 0.00 #6
29 Victoria BLEI Olympic EST 28.11 11.83  16.28 3.33 3.25 3.17 0.00 #31
30 Aleksandra SOLOVJEVA Espoo FIN 25.24 10.90  14.34 2.83 2.83 2.92 0.00 #29
31 Kamila TSERGIZOVA Arabesk EST 24.79 10.04  14.75 3.08 2.92 2.83 0.00 #24
32 Camilla LINT Juna EST 24.73 9.98  14.75 3.08 2.92 2.83 0.00 #26
33 Nicole ZAGORSKAJA EstIceClub EST 23.50 9.43  14.07 2.92 2.67 2.83 0.00 #11
34 Aleksandra BIROVA Jelgava LAT 22.82 8.75  14.07 2.83 2.92 2.67 0.00 #9
WD Eileen Elisie VALGE Gliss EST   #16
WD Elisabeth VIHALEM Gliss EST   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 21:07 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.