Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili Liisa SAKS GLISS EST 42.07 25.84  16.23 5.08 5.00 5.08 0.00 #8
2 Sofia NEKRASSOVA A.Levandi EST 41.04 22.68  18.36 5.83 5.75 5.58 0.00 #12
3 Agnessa MATISEN Arabesk EST 37.67 22.33  15.34 4.92 4.75 4.67 0.00 #28
4 Nella HEIKKINEN Espoo FIN 36.59 20.45  16.14 5.00 5.17 4.92 0.00 #29
5 Vilina TOLONEN Espoo FIN 34.81 20.08  14.73 4.67 4.42 4.67 0.00 #16
6 Annabel JAAMU GLISS EST 34.60 19.62  14.98 4.75 4.58 4.67 0.00 #26
7 Mia Liisu KRUMINS Cascade EST 34.60 19.00  15.60 4.92 4.75 4.92 0.00 #27
8 Stefania ZAGOROVSKAJA A.Levandi EST 33.50 16.64  16.86 5.42 5.17 5.17 0.00 #1
9 Emilia NIKOLAITSHUK A.Levandi EST 31.10 16.03  15.07 4.83 4.75 4.50 0.00 #9
10 Elizaveta IAKHNIS A.Levandi EST 30.63 15.56  15.07 4.83 4.42 4.83 0.00 #2
11 Kamilla ZAIKOVA Staar EST 30.27 15.21  15.06 4.75 4.75 4.58 0.00 #20
12 Arina KRIIVA GLISS EST 29.72 16.52  13.20 4.17 4.00 4.17 0.00 #22
13 Mia Nataly LINT Juna EST 29.27 14.82  14.45 4.67 4.50 4.33 0.00 #19
14 Janella STENSTRÖM Espoo FIN 28.22 13.32  14.90 4.75 4.67 4.50 0.00 #18
15 Loore TEDERSOO Staar EST 28.12 14.47  13.65 4.42 4.08 4.25 0.00 #6
16 Kiia PALM Espoo FIN 28.01 13.75  14.26 4.42 4.58 4.33 0.00 #13
17 Alexandra Marii PETTAI Cascade EST 27.71 14.51  13.20 4.17 4.08 4.08 0.00 #17
18 Melani IVANOV Tartu EST 27.63 14.07  13.56 4.42 4.17 4.08 0.00 #24
19 Maia Gilda MENSON GLISS EST 27.09 13.53  13.56 4.42 4.17 4.08 0.00 #23
20 Maria-Michelle BARTENEVA Cascade EST 26.62 13.24  13.38 4.25 4.08 4.17 0.00 #10
21 Lilli Ann PRANGEL GLISS EST 26.61 12.70  13.91 4.58 4.25 4.17 0.00 #5
22 Zea RASKI Espoo FIN 26.08 12.71  13.37 4.33 4.17 4.00 0.00 #14
23 Ellen FÄLDT Espoo FIN 25.57 13.08  12.49 4.00 4.00 3.67 0.00 #15
24 Isabel SAKS Cascade EST 25.45 13.06  12.39 3.92 3.75 3.92 0.00 #21
25 Lenna SOOSUU Cascade EST 24.93 12.18  12.75 4.17 3.92 3.83 0.00 #3
26 Emma Marie MIHKELS Tartu EST 22.68 10.46  12.22 4.00 3.75 3.67 0.00 #7
27 Ebe-Mai TALU Cascade EST 22.31 9.74  12.57 4.08 3.83 3.83 0.00 #11
28 Emma TEDERSOO Staar EST 20.91 8.25  12.66 4.00 3.75 4.08 0.00 #4
WD Viola LEHTIMÄKI Espoo FIN   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.10.2024 11:45 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.