Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vilena IVANNIKOVA Kristalluisk EST 61.23 33.19  28.04 4.50 4.08 4.58 0.00 #19
2 Mia Liisu KRUMINS Cascade EST 59.38 29.35  30.53 4.67 4.83 4.83 0.50 #18
3 Varvara PÕDER Kristalluisk EST 53.82 24.72  29.10 4.50 4.33 4.83 0.00 #20
4 Vasilisa RÕNDINA Kristalluisk EST 53.26 24.33  28.93 4.50 4.75 4.33 0.00 #17
5 Eva FILIPIA Olympic EST 53.19 24.61  28.58 4.42 4.75 4.25 0.00 #13
6 Ksenia NAUMOVA Olympic EST 52.85 26.40  26.45 4.08 4.17 4.17 0.00 #14
7 Lilli Ann PRANGEL GLISS EST 50.80 22.40  28.40 4.58 4.50 4.25 0.00 #15
8 Sofia KAZAKOVA Kristalluisk EST 49.72 22.58  27.14 4.33 4.58 3.83 0.00 #16
9 Isabel SAKS Cascade EST 49.68 23.42  26.26 4.08 3.92 4.33 0.00 #11
10 Maria-Michelle BARTENEVA Cascade EST 48.38 23.01  25.37 4.08 3.83 4.00 0.00 #2
11 Helisa-Annabel VESTEL Juna EST 48.32 23.29  25.03 3.83 3.75 4.17 0.00 #12
12 Ebe-Mai TALU Cascade EST 47.03 21.45  25.58 3.92 4.17 3.92 0.00 #8
13 Arina KRIIVA GLISS EST 46.99 22.15  24.84 3.83 3.83 4.00 0.00 #9
14 Alina SHAVELA Kristalluisk EST 46.09 21.23  24.86 3.75 3.67 4.25 0.00 #5
15 Maia Gilda MENSON GLISS EST 45.82 20.62  25.20 3.83 3.75 4.25 0.00 #7
16 Alexandra Marii PETTAI Cascade EST 45.51 20.84  24.67 3.83 4.00 3.75 0.00 #4
17 Lenna SOOSUU Cascade EST 44.62 21.01  23.61 3.75 3.58 3.75 0.00 #10
18 Nelly KOROBOVA Staar EST 43.84 20.59  23.25 3.50 3.58 3.83 0.00 #3
19 Isabel Margareth AASMA GLISS EST 42.97 20.59  22.38 3.42 3.42 3.67 0.00 #6
20 Milana MATSAL EstIceClub EST 34.74 14.99  20.25 3.17 2.92 3.42 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 20:14 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.