Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 42.63 24.62  18.01 5.75 5.58 5.50 0.00 #6
2 Annabel JAAMU GLISS EST 38.50 22.54  15.96 5.08 5.00 4.83 0.00 #5
3 Lili Liisa SAKS Gliss EST 37.17 22.34  15.33 4.75 4.58 5.00 0.50 #13
4 Kamilla ZAIKOVA Staar EST 33.04 17.99  16.05 5.08 5.08 4.83 1.00 #10
5 Mia Nataly LINT Juna EST 31.13 16.40  14.73 4.67 4.67 4.42 0.00 #3
6 Arina VOEVODINA Arabesk EST 29.98 16.51  13.47 4.25 4.08 4.25 0.00 #9
7 Kelly RÄSSA Arabesk EST 29.62 15.27  14.35 4.58 4.33 4.50 0.00 #2
8 Lilli Ann PRANGEL GLISS EST 29.19 14.39  14.80 4.75 4.58 4.50 0.00 #11
9 Iris BLINNIKOVA Staar EST 28.97 15.68  13.29 4.25 4.00 4.17 0.00 #1
10 Sofia KAZAKOVA Kristalluisk EST 26.62 13.43  13.19 4.33 4.17 3.83 0.00 #12
11 Nelly KOROBOVA Staar EST 26.15 13.67  12.48 3.92 3.83 3.92 0.00 #15
12 Maia Gilda MENSON GLISS EST 25.29 12.00  13.29 4.17 4.17 4.08 0.00 #16
13 Emma TEDERSOO Staar EST 25.26 11.71  13.55 4.33 4.17 4.17 0.00 #7
14 Isabel Margareth AASMA Gliss EST 23.98 11.76  12.22 3.83 3.67 3.92 0.00 #8
15 Helisa-Annabel VESTEL Juna EST 22.98 10.94  12.04 3.75 3.83 3.67 0.00 #14
16 Emma Marie MIHKELS Tartu EST 21.18 9.06  12.12 3.83 3.75 3.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2025 15:52 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.