Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili Liisa SAKS Gliss EST 42.24 27.00  15.24 4.58 4.75 4.92 0.00 #3
2 Kelly RÄSSA Arabesk EST 34.21 19.49  14.72 4.67 4.50 4.58 0.00 #4
3 Lilli Ann PRANGEL Gliss EST 29.55 15.46  14.09 4.42 4.42 4.33 0.00 #1
4 Mia Nataly LINT Juna EST 29.07 15.25  13.82 4.33 4.17 4.42 0.00 #5
5 Arina VOEVODINA Arabesk EST 27.63 14.70  12.93 4.08 3.75 4.25 0.00 #2
6 Annabel JAAMU Gliss EST 27.21 13.92  13.29 4.25 3.92 4.25 0.00 #10
7 Maia Gilda MENSON Gliss EST 25.85 12.83  13.02 4.17 4.00 4.00 0.00 #6
8 Venetta IVANNIKOVA Kristalluisk EST 25.50 13.02  12.48 4.00 3.83 3.83 0.00 #14
9 Amelia VASSIN Arabesk EST 24.93 12.98  11.95 3.75 3.67 3.75 0.00 #9
10 Arina KARSAKOVA EstIceClub EST 24.24 12.03  12.21 3.92 3.75 3.75 0.00 #7
11 Isabel Margareth AASMA Gliss EST 21.94 10.45  11.49 3.58 3.58 3.58 0.00 #12
12 Jekaterina AHHAPKINA Juna EST 21.40 10.60  10.80 3.50 3.08 3.50 0.00 #13
WD Vilena IVANNIKOVA Kristalluisk EST   #15
WD Varvara PÕDER Kristalluisk EST   #8
WD Alina SHAVELA Kristalluisk EST   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 16:54 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.