Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA EST 43.41 25.59  17.82 5.75 5.58 5.33 0.00 #6
2 Lili Liisa SAKS EST 42.18 27.20  14.98 4.58 4.67 4.75 0.00 #20
3 Stefania ZAGOROVSKAJA EST 39.83 23.60  16.23 5.08 5.08 5.00 0.00 #9
4 Karina SHESTERIKOVA EST 39.45 25.54  13.91 4.25 4.00 4.75 0.00 #3
5 Vilena IVANNIKOVA EST 35.42 21.84  14.08 4.33 4.25 4.58 0.50 #16
6 Mia Nataly LINT EST 32.41 17.78  14.63 4.75 4.67 4.25 0.00 #19
7 Vivienne Severine BLOECHLINGER SUI 32.20 18.57  13.63 4.33 4.33 4.08 0.00 #4
8 Kamilla ZAIKOVA EST 32.06 16.37  15.69 4.92 4.83 4.92 0.00 #14
9 Annabel JAAMU EST 31.14 17.25  13.89 4.33 4.33 4.33 0.00 #8
10 Lina MATEIKO LAT 30.86 17.66  13.20 4.08 4.00 4.25 0.00 #2
11 Mia Liisu KRUMINS EST 30.71 16.97  13.74 4.42 4.17 4.25 0.00 #5
12 Vasilisa RONDINA EST 30.63 16.90  13.73 4.42 4.33 4.08 0.00 #17
13 Nelly KOROBOVA EST 28.55 16.25  12.30 3.83 3.83 3.83 0.00 #10
14 Loore TEDERSOO EST 28.12 14.39  13.73 4.25 4.33 4.25 0.00 #13
15 Melani IVANOV EST 27.77 15.20  12.57 3.83 3.83 4.08 0.00 #12
16 Sofija BASINA LAT 27.65 14.90  12.75 4.00 3.92 4.00 0.00 #23
17 Varvara PODER EST 27.46 14.98  12.48 3.75 3.83 4.08 0.00 #15
18 Fien van NEVEL BEL 27.25 13.70  13.55 4.33 4.25 4.08 0.00 #11
19 Ksenija BORODULINA LAT 25.58 12.74  12.84 4.08 4.17 3.75 0.00 #7
20 Mia KASPAROVICA LAT 25.46 12.44  13.02 4.25 3.75 4.17 0.00 #22
21 Mia PANTJUHHINA EST 25.33 13.47  11.86 3.75 3.50 3.83 0.00 #1
22 Daniela SMORODINA EST 25.12 12.46  12.66 3.92 3.83 4.08 0.00 #18
23 Emma Marie MIHKELS EST 23.66 11.62  12.04 3.83 3.50 3.92 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2024 22:27 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.