Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lili Liisa SAKS EST 70.74 41.82  28.92 4.33 4.42 4.83 0.00 #22
2 Sofia NEKRASSOVA EST 66.29 30.95  35.34 5.67 5.42 5.50 0.00 #23
3 Karina SHESTERIKOVA EST 64.67 38.02  26.65 3.92 3.92 4.67 0.00 #20
4 Vilena IVANNIKOVA EST 64.59 36.90  27.69 4.33 4.17 4.50 0.00 #19
5 Vasilisa RONDINA EST 59.16 30.06  29.10 4.58 4.75 4.33 0.00 #12
6 Kamilla ZAIKOVA EST 58.89 28.36  30.53 4.83 4.83 4.67 0.00 #16
7 Vivienne Severine BLOECHLINGER SUI 56.93 27.82  29.11 4.50 4.58 4.58 0.00 #17
8 Stefania ZAGOROVSKAJA EST 54.82 25.70  29.12 4.50 4.42 4.75 0.00 #21
9 Annabel JAAMU EST 54.39 26.73  27.66 4.33 4.33 4.33 0.00 #15
10 Mia KASPAROVICA LAT 53.91 27.10  26.81 4.42 4.17 4.00 0.00 #4
11 Varvara PODER EST 53.36 27.08  26.28 3.92 4.17 4.25 0.00 #7
12 Mia Liisu KRUMINS EST 51.87 25.42  26.45 4.25 3.92 4.25 0.00 #13
13 Mia Nataly LINT EST 50.54 21.96  28.58 4.58 4.42 4.42 0.00 #18
14 Ksenija BORODULINA LAT 50.53 24.08  26.45 4.25 4.17 4.00 0.00 #5
15 Lina MATEIKO LAT 50.10 24.35  25.75 4.00 3.92 4.17 0.00 #14
16 Loore TEDERSOO EST 49.99 23.39  26.60 4.08 4.08 4.33 0.00 #10
17 Melani IVANOV EST 49.72 22.06  27.66 4.33 4.33 4.33 0.00 #9
18 Mia PANTJUHHINA EST 49.67 26.05  23.62 3.75 3.42 3.92 0.00 #3
19 Fien van NEVEL BEL 47.29 20.67  26.62 4.25 4.25 4.00 0.00 #6
20 Sofija BASINA LAT 45.69 21.02  24.67 4.00 3.58 4.00 0.00 #8
21 Nelly KOROBOVA EST 43.56 20.85  22.71 3.50 3.33 3.83 0.00 #11
22 Emma Marie MIHKELS EST 42.34 19.60  22.74 3.50 3.50 3.67 0.00 #1
23 Daniela SMORODINA EST 30.87 10.81  20.06 3.25 2.75 3.42 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 11:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.