Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oona OUNASVUORI FIN 57.11 31.28  25.83 6.33 6.67 6.42 0.00 #7
2 Josefin TALJEGARD SWE 56.71 27.88  28.83 7.17 7.42 7.08 0.00 #9
3 Selma VALITALO FIN 54.69 30.53  24.16 6.08 6.00 6.08 0.00 #11
4 Meda VARIAKOJYTE LTU 53.45 30.61  22.84 5.75 5.75 5.67 0.00 #2
5 Kristina LISOVSKAJA EST 52.54 29.37  24.17 6.17 6.08 5.92 1.00 #4
6 Minja PELTONEN FIN 50.90 26.62  24.28 6.00 6.08 6.17 0.00 #3
7 Anna BERGSTROM FIN 46.24 25.39  21.85 5.50 5.42 5.50 1.00 #5
8 Nataly LANGERBAUR EST 46.21 24.06  23.15 5.83 5.58 6.00 1.00 #13
9 Marianne MUST EST 42.58 21.08  21.50 5.50 5.33 5.33 0.00 #12
10 Emilija OZOLA LAT 41.03 20.31  20.72 5.25 5.25 5.08 0.00 #6
11 Karoliine RAUDSEPP EST 36.61 16.44  20.17 5.08 4.58 5.50 0.00 #1
12 Tilde Karin ZETTERSTROM SWE 31.10 13.04  19.06 4.83 4.75 4.75 1.00 #10
WD Barbora VRANKOVA CZE   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.02.2025 17:26 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.