Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annika PELLONMAA FIN 55.44 31.83  23.61 5.75 6.08 5.92 0.00 #6
2 Elizabeth NOU EST 54.64 31.15  23.49 5.83 5.75 6.08 0.00 #5
3 Saaga VOLKOVA FIN 52.30 29.05  23.25 5.83 5.83 5.83 0.00 #12
4 Natasa JERMOLICKA LAT 47.33 26.28  21.05 5.33 5.25 5.25 0.00 #24
5 Nikola FOMCHENKOVA LAT 44.82 24.20  20.62 5.08 5.17 5.25 0.00 #9
6 Sofiia HRYHORENKO UKR 44.01 23.73  21.28 5.25 5.33 5.42 1.00 #15
7 Mia Liisu KRUMINS EST 43.40 22.35  21.05 5.25 5.33 5.25 0.00 #21
8 Helina KULL EST 41.89 22.94  19.95 5.08 4.67 5.25 1.00 #26
9 Diana ERPORT EST 40.77 22.92  18.85 4.42 4.50 5.25 1.00 #13
10 Giulia OTTONELLI ITA 40.00 18.38  21.62 5.33 5.50 5.42 0.00 #19
11 Emmi AHLSTEDT FIN 39.29 20.12  19.17 4.75 4.58 5.08 0.00 #11
12 Alessandra TRUSIANI ITA 37.89 16.93  20.96 5.50 5.08 5.17 0.00 #1
13 Matilda KOPPEL EST 37.07 19.12  18.95 4.67 5.00 4.58 1.00 #4
14 Maria VASSILIEVA SWE 36.99 19.26  18.73 4.58 4.42 5.08 1.00 #3
15 Laura Isabel KOPPEL EST 36.11 18.84  19.27 4.83 4.58 5.08 2.00 #17
16 Adelija MATJUNINA LAT 35.87 16.80  19.07 4.67 4.75 4.92 0.00 #18
17 Megija FOGELMANE LAT 35.21 15.82  19.39 4.75 5.00 4.83 0.00 #8
18 Vilda PIEHL SWE 34.76 17.68  18.08 4.50 4.67 4.42 1.00 #23
19 Nora SAYED SWE 30.40 14.56  17.84 4.58 4.50 4.33 2.00 #16
20 Jelizaveta RUDNEVA EST 30.28 13.10  18.18 4.67 4.42 4.58 1.00 #20
21 Linda DZERVE LAT 28.97 13.13  17.84 4.50 4.33 4.58 2.00 #10
22 Varvara MOROZOVA EST 28.49 12.42  17.07 4.42 4.08 4.33 1.00 #25
23 Emily HURI ISR 23.30 8.22  15.08 3.67 3.92 3.75 0.00 #14
WD Maria Eliise KALJUVERE EST   #7
WD Marta Helena PRANGEL EST   #2
WD Milana MOZEIKO FRA   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.02.2025 15:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.