Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natasa JERMOLICKA LAT 86.55 46.95  39.60 4.83 4.75 5.25 0.00 #20
2 Elizabeth NOU EST 86.34 43.06  44.28 5.50 5.50 5.58 1.00 #22
3 Annika PELLONMAA FIN 84.59 42.65  42.94 5.25 5.25 5.58 1.00 #23
4 Nikola FOMCHENKOVA LAT 84.05 41.54  42.51 5.17 5.25 5.50 0.00 #19
5 Mia Liisu KRUMINS EST 81.85 39.80  42.05 5.25 5.17 5.33 0.00 #17
6 Saaga VOLKOVA FIN 81.56 39.71  43.85 5.50 5.42 5.50 2.00 #21
7 Sofiia HRYHORENKO UKR 78.48 45.77  34.71 4.00 4.08 4.92 2.00 #18
8 Helina KULL EST 73.21 39.93  34.28 4.17 4.00 4.67 1.00 #16
9 Emmi AHLSTEDT FIN 72.30 38.25  34.05 4.25 4.00 4.50 0.00 #13
10 Laura Isabel KOPPEL EST 66.71 32.76  34.95 4.25 4.17 4.67 1.00 #9
11 Nora SAYED SWE 66.57 37.65  30.92 3.75 3.83 4.00 2.00 #5
12 Vilda PIEHL SWE 65.66 30.74  34.92 4.33 4.42 4.33 0.00 #6
13 Matilda KOPPEL EST 64.72 29.22  36.50 4.42 4.92 4.33 1.00 #11
14 Linda DZERVE LAT 62.59 28.66  34.93 4.25 4.33 4.50 1.00 #3
15 Diana ERPORT EST 62.45 28.96  34.49 4.17 4.17 4.58 1.00 #15
16 Adelija MATJUNINA LAT 61.64 28.72  32.92 4.00 4.08 4.25 0.00 #8
17 Megija FOGELMANE LAT 61.48 26.77  36.71 4.58 4.42 4.75 2.00 #7
18 Maria VASSILIEVA SWE 57.20 23.07  35.13 4.33 4.08 4.75 1.00 #10
19 Alessandra TRUSIANI ITA 56.30 22.83  34.47 4.33 4.25 4.33 1.00 #12
20 Jelizaveta RUDNEVA EST 52.25 20.75  32.50 4.00 3.92 4.25 1.00 #4
21 Emily HURI ISR 51.78 23.28  28.50 3.67 3.50 3.50 0.00 #1
22 Varvara MOROZOVA EST 50.03 24.66  27.37 3.08 3.25 3.92 2.00 #2
23 Giulia OTTONELLI ITA 48.06 18.68  33.38 4.08 3.92 4.50 4.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2025 14:05 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.