Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA EST 46.78 29.04  17.74 5.67 5.33 5.58 0.00 #11
2 Stefania ZAGOROVSKAJA EST 40.83 23.44  17.39 5.42 5.25 5.58 0.00 #33
3 Lili Liisa SAKS EST 39.62 25.84  14.28 4.42 4.25 4.67 0.50 #9
4 Marta MULAREKA LAT 38.81 24.98  13.83 4.42 4.00 4.50 0.00 #17
5 Sofija BASINA LAT 38.19 23.66  14.53 4.67 4.58 4.33 0.00 #8
6 Vilena IVANNIKOVA EST 37.04 23.27  14.27 4.58 4.25 4.50 0.50 #21
7 Arina VOJEVODINA EST 34.00 19.65  14.35 4.50 4.33 4.58 0.00 #3
8 Kamilla ZAIKOVA EST 33.45 18.03  15.42 4.83 4.75 4.83 0.00 #5
9 Kelly RASSA EST 33.33 19.23  14.10 4.50 4.25 4.42 0.00 #31
10 Nella HEIKKINEN FIN 33.13 17.35  15.78 4.92 4.83 5.00 0.00 #16
11 Loore TEDERSOO EST 32.32 17.70  14.62 4.58 4.58 4.50 0.00 #28
12 Annabel JAAMU EST 32.08 17.82  14.26 4.33 4.42 4.58 0.00 #2
13 Tuuli MANTTARI FIN 31.58 17.13  14.45 4.50 4.33 4.67 0.00 #12
14 Vasilisa RONDINA EST 31.10 17.18  13.92 4.42 4.42 4.17 0.00 #19
15 Glafira USPENSKA LAT 30.90 16.89  14.01 4.50 4.42 4.17 0.00 #25
16 Evelina BARSAMOVA LAT 29.97 15.36  14.61 4.75 4.58 4.33 0.00 #27
17 Arina KRIIVA EST 29.63 16.25  13.38 4.17 4.08 4.25 0.00 #4
18 Aniceta VILCINSKAITE LTU 28.92 14.39  14.53 4.58 4.58 4.42 0.00 #14
19 Ella Anna SVARLING LOFGREN SWE 28.88 14.52  14.36 4.50 4.17 4.75 0.00 #1
20 Helmi SAXLUND FIN 28.60 14.44  14.16 4.33 4.33 4.58 0.00 #34
21 Isabel SAKS EST 28.48 15.46  13.02 4.00 4.00 4.17 0.00 #30
22 Helisa-Annabel VESTEL EST 27.93 15.27  12.66 4.08 3.92 3.83 0.00 #15
23 Mia Nataly LINT EST 27.51 12.78  14.73 4.67 4.42 4.67 0.00 #32
24 Maia-Gilda MENSON EST 26.78 13.49  13.29 4.08 4.17 4.17 0.00 #6
25 Martina Maria MAZZA ITA 26.74 12.91  13.83 4.50 4.25 4.17 0.00 #10
26 Lilli Ann PRANGEL EST 26.55 12.55  14.00 4.50 4.33 4.25 0.00 #29
27 Maria-Michelle BARTENEVA EST 26.46 13.26  13.20 4.17 4.00 4.17 0.00 #20
28 Albina APAKOVA LAT 26.27 13.07  13.20 4.25 4.08 4.00 0.00 #7
29 Alexandra Marii PETTAI EST 25.74 13.17  12.57 4.00 3.83 3.92 0.00 #24
30 Jade BELLOUATI FRA 25.30 12.81  12.49 3.92 3.67 4.08 0.00 #18
31 Maya FOFANA FRA 25.25 12.50  12.75 3.92 3.83 4.17 0.00 #22
32 Emilia NIKOLAITSUK EST 25.10 11.42  14.18 4.58 4.42 4.25 0.50 #23
33 Ebe-Mai TALU EST 23.46 10.98  12.48 3.92 3.92 3.83 0.00 #13
WD Agnessa MATISEN EST   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.02.2025 15:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.