Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA EST 79.73 43.34  36.39 5.75 5.58 5.75 0.00 #33
2 Marta MULAREKA LAT 74.74 42.79  31.95 4.92 4.83 5.25 0.00 #30
3 Stefania ZAGOROVSKAJA EST 73.16 38.35  34.81 5.50 5.17 5.67 0.00 #32
4 Lili Liisa SAKS EST 68.59 39.29  29.30 4.50 4.50 4.75 0.00 #31
5 Tuuli MANTTARI FIN 66.02 33.90  32.12 5.08 4.92 5.08 0.00 #21
6 Vilena IVANNIKOVA EST 64.53 35.95  28.58 4.25 4.42 4.75 0.00 #28
7 Vasilisa RONDINA EST 61.82 32.52  29.30 4.67 4.58 4.50 0.00 #20
8 Arina VOJEVODINA EST 61.60 32.14  29.46 4.58 4.42 4.83 0.00 #27
9 Nella HEIKKINEN FIN 61.46 30.40  31.06 4.67 4.83 5.08 0.00 #24
10 Sofija BASINA LAT 60.20 29.84  30.36 4.75 4.58 4.92 0.00 #29
11 Kamilla ZAIKOVA EST 59.66 26.65  33.01 5.25 5.00 5.25 0.00 #26
12 Aniceta VILCINSKAITE LTU 58.79 30.59  28.20 4.33 4.33 4.58 0.00 #16
13 Helmi SAXLUND FIN 56.38 29.40  26.98 4.17 4.25 4.25 0.00 #14
14 Kelly RASSA EST 56.02 27.25  28.77 4.42 4.42 4.67 0.00 #25
15 Ella Anna SVARLING LOFGREN SWE 55.36 26.06  29.30 4.67 4.50 4.58 0.00 #15
16 Jade BELLOUATI FRA 54.78 27.45  27.33 4.33 4.00 4.50 0.00 #4
17 Mia Nataly LINT EST 54.02 24.35  30.17 4.83 4.50 4.83 0.50 #11
18 Glafira USPENSKA LAT 53.47 24.00  29.47 4.67 4.58 4.58 0.00 #19
19 Annabel JAAMU EST 52.85 24.63  28.22 4.42 4.25 4.58 0.00 #22
20 Loore TEDERSOO EST 52.44 24.39  28.05 4.42 4.25 4.50 0.00 #23
21 Martina Maria MAZZA ITA 50.81 22.22  28.59 4.50 4.42 4.50 0.00 #9
22 Lilli Ann PRANGEL EST 50.75 22.35  28.40 4.50 4.50 4.33 0.00 #8
23 Helisa-Annabel VESTEL EST 50.48 24.56  25.92 4.17 3.83 4.17 0.00 #12
24 Isabel SAKS EST 50.44 24.71  25.73 4.08 3.83 4.17 0.00 #13
25 Emilia NIKOLAITSUK EST 49.73 23.28  26.45 4.25 4.00 4.17 0.00 #2
26 Albina APAKOVA LAT 49.40 23.14  26.26 4.08 4.00 4.25 0.00 #6
27 Evelina BARSAMOVA LAT 48.77 19.84  28.93 4.58 4.58 4.42 0.00 #18
28 Maia-Gilda MENSON EST 48.70 21.89  26.81 4.17 4.00 4.42 0.00 #10
29 Maria-Michelle BARTENEVA EST 47.89 20.56  27.33 4.25 4.08 4.50 0.00 #7
30 Arina KRIIVA EST 46.95 21.20  25.75 3.92 3.92 4.25 0.00 #17
31 Maya FOFANA FRA 44.07 19.93  24.14 3.75 3.75 3.83 0.00 #3
32 Ebe-Mai TALU EST 43.59 20.32  23.27 3.75 3.67 3.50 0.00 #1
33 Alexandra Marii PETTAI EST 42.85 19.05  23.80 3.83 3.67 3.67 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.02.2025 15:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.